Product Model
ACS880-07-1140A-3

Selling Points
- 1High Output Power: 630 kW nominal output power for heavy-duty applications.
- 2Reliable Performance: Factory-tested at full load for maximum reliability.
- 3Versatile Connectivity: Supports various automation networks and remote monitoring.
- 4Durable Design: IP22 enclosure class and coated circuit boards for harsh environments.
- 5Easy Installation: Simple drive selection and installation with built-in features like EMC filters and Modbus RTU interface.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product Net Weight | 1870 kg 4123 lb | Product Net Depth / Length | 698 mm 27.480 in |
Product Net Height | 2145 mm 84.449 in | Product Net Width | 1830 mm 72.047 in |
Package Level 1 Depth / Length | 1100 mm 43.307 in | Package Level 1 Height | 2376 mm 93.543 in |
Package Level 1 Width | 2294 mm 90.315 in | Number of Phases | 3 |
Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
Power Factor | 0.98 | Sound dB (A) | 73 dB(A) |
Multiple Battery Information | Lithium Coin, BR2032, 2pcs, 3V, 200mAh, 3g | Frequency (f) | 48 ... 63 Hz |
Frame Size | 1xD8T+2xR8i | Input Voltage (Uin) | 380 ... 415 V |
Mounting Type | Cabinet-built | Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP |
Number of Hardware Interfaces | Industrial Ethernet 0 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 | Includes | Control unit PC connection |
Analog Inputs | 4 | Analog Outputs | 4 |
Number of Digital In/Outputs | 14 / 10 | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 853 A |
Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 1094 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 1140 A |
Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 450 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 560 kW |
Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 630 kW | Ecodesign Exemption | Energy efficiency data according to IEC-61800-9-2 is available from the ecodesign tool (https://ecodesign.drivesmotors.abb.com). |
Output Current, Heavy-Duty Use (UL) | - A | Output Current, Light-Overload Use (UL) | - A |
Output Current, Normal Use (UL) | - A | Output Power, Heavy-Duty Use (UL) | - Hp |
Output Power, Light-Overload Use (UL) | - Hp | Output Power, Normal Use (UL) | - Hp |
UNSPSC | 39122001 | SCIP | F97239A0-8F1B-4B36-A0F6-34D1783CB8EB Finland (FI) |
WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency converter |
Manufacturer ID | 3AUA0000142677 |
Specifications may be subject to change without notice