Product Model
OVRHTP1604803DPU4

Selling Points
- 1Compact and lightweight design for easy integration.
- 2Advanced thermal protection for higher reliability.
- 3UL Listed for compliance with stringent safety standards.
- 4Effective against utility power anomalies and lightning-induced surges.
- 5Ideal for protecting data centers, motor control centers, and other critical systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product Net Width | 8.42 in | Product Net Height | 9.78 in |
Product Net Depth / Length | 4.79 in | Product Net Weight | 14 lb |
ETIM 8 | EC000941 - Surge protection device for power supply systems | ETIM 9 | EC000941 - Surge protection device for power supply systems |
WEEE Category | Product Not in WEEE Scope | UNSPSC | 39121610 |
eClass | V11.0 : 27130805 | IDEA Granular Category Code (IGCC) | 4906 >> Surge suppressers |
Manufacturer ID | 2CJC116480D5804 |
Specifications may be subject to change without notice