Product Model
T5S 630 PR222DS/P-LSI In=630 3p F F

Selling Points
- 1High short-circuit breaking capacity: (220 V AC) 85 kA, (230 V AC) 85 kA, (380 V AC) 50 kA, (400 V AC) 50 kA, (415 V AC) 50 kA, (440 V AC) 40 kA, (500 V AC) 30 kA, (690 V AC) 25 kA.
- 2Electrical durability: 5000 cycles, 60 cycles per hour.
- 3Rated insulation voltage: 1000 V, ensuring safe operation in various electrical environments.
- 4Suitable for moulded case circuit breakers, ideal for transformer and generator installations.
- 5Meets IEC standards, ensuring compliance with international electrical safety regulations.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Environmental Information | 9AKK10103A1056 9AKK108467A6707 | Product Net Width | 140 mm |
Product Net Height | 205 mm | Product Net Depth / Length | 103.5 mm |
Product Net Weight | 5.1 kg | Product Main Type | SACE Tmax T |
Product Name | Moulded Case Circuit Breaker | Product Type | Automatic Circuit Breaker |
Suitable For | T5 | Suitable for Product Class | Moulded Case Circuit Breakers |
Version | F | Electrical Durability | 5000 cycle 60 cycles per hour |
Mechanical Durability | 20000 cycle 120 cycles per hour | Number of Poles | 3 |
Power Loss | at Rated Operating Conditions per Pole 41 W | Rated Current (In) | 630 A |
Rated Impulse Withstand Voltage (Uimp) | 8 kV | Rated Insulation Voltage (Ui) | 1000 V |
Rated Operational Voltage | 690 V AC | Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA | Rated Uninterrupted Current (Iu) | 630 A |
Release | PR222DS/P-LSI | Release Type | EL |
Short-Circuit Performance Level | S | Standards | IEC |
Sub-type | T5 | Terminal Connection Type | Fixed Circuit-Breakers Front |
Test Voltage Max (Utest) | 3500 V | Test Voltage at Industrial Frequency for 1 Minute | 3500 V |
ETIM 8 | EC000228 - Power circuit-breaker for trafo/generator/installation protection | ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q | UNSPSC | 39121100 |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | eClass | V11.1 : 27370409 |
Manufacturer ID | 1SDA054406R1 |
Specifications may be subject to change without notice