Product Model
GT9075D-AC200V

Selling Points
- 1Reduces power consumption by 60% with inverter control.
- 2Can be installed in any area with models for 75 to 190 kW.
- 3Secure design allows for quick confirmation of operation status and central control within the plant.
- 4Top surface exhaust and drain trap installation for left or right, and can be installed flush against walls.
- 5Processes air at 11.4/12.6 m³/min (ANR) with inlet air pressure up to 0.98 MPa.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Molde No. | GT9 | Capacity category | 075D : 75 kW |
Option 1 | Blank : Standard products | Option 2 | Blank : None |
Option 3 | Blank : None | Option 4 | Blank : None |
Option 5 | Blank : None | Option 6 | Blank : None |
Voltage | 200 VAC | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/81/GT9000%E3%83%BBGT9000W%E3%83%BBGT9000WV2?t=list&cid=75&sid=0 |
A | 1081mm | B | 1140mm |
C | 287mm | D | 235mm |
E | 1204mm | F | 67mm |
G | 868mm | H | 287mm |
I | 320mm | J | 269mm |
K | -mm | L | -mm |
M | -mm | N | -mm |
O | -mm | P | -mm |
Specifications may be subject to change without notice