Product Model
SD402D-05-W

Selling Points
- 1High polymer membrane technology for ultra-low dew points.
- 2Compact and space-saving design for easy installation.
- 3Freon-free and electricity-free operation for environmental safety.
- 4Modular design for seamless integration with peripheral devices.
- 5Low purge rate of 10% for reduced energy consumption.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Model no. | SD402D | Inlet air pressure | 05 : 0.5 MPa |
Option : Bracket | Blank : None | Option : Common exhaust | Blank : None |
Option : Reversed inlet and outlet | Blank : None | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/84/SD%E3%83%BBSU%E3%83%BBSDM?t=list&cid=75&sid=0 |
A | 80mm | B | 80mm |
C | 315mm | D | 84mm |
E | 55mm | F | 55.0mm |
G | 14.0mm |
Specifications may be subject to change without notice