Product Model
SD4075-A05

Selling Points
- 1Designed with low friction and long life, reducing environmental impact.
- 2Equipped with air intake filters and pilot filtering pieces for enhanced safety.
- 3High-strength piping integrated with the valve body ensures no damage during piping.
- 4Easy manifold selection model available as a single unit for simplified installation.
- 5Suitable for conveyance, semi-automated facilities, assembly, handling, inspection, and more.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Model no. | SD4075 | Outlet air atmospheric dew point | A : -20°C |
Inlet air pressure | 05 : 0.5 MPa | Option : Bracket | Blank : None |
Option : Common exhaust | Blank : None | Option : Reversed inlet and outlet | Blank : None |
Infotext | https://www.ckd.co.jp/kiki/en/product/detail/84/SD%E3%83%BBSU%E3%83%BBSDM?t=list&cid=75&sid=0 | A | 815mm |
B | 100mm | C | 90mm |
D | 79mm | E | Rc 1/2 |
F | 855mm | G | 70mm |
H | 32.5mm | I | 10.0mm |
J | 835mm | K | 9mm |
L | 50mm | M | 10mm |
Specifications may be subject to change without notice