Product Model
SU301D-05-W-C1

Selling Points
- 1High polymer membrane technology for efficient moisture removal.
- 2Compact and space-saving design for easy integration.
- 3Low dew point capabilities down to -20°C.
- 4Modular design for easy system configuration with peripheral devices.
- 5Suitable for applications requiring clean, dry air with minimal pressure adjustment.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Model no. | SU301D | Inlet air pressure | 05 : 0.5 MPa |
Unit type | C1 | Option : Common exhaust | Blank : None |
Option : Reversed inlet and outlet | Blank : None | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/84/SD%E3%83%BBSU%E3%83%BBSDM?t=list&cid=75&sid=0 |
A | 143mm | B | 171mm |
C | 226mm | D | 80mm |
E | 55mm | F | 97mm |
G | 0mm |
Specifications may be subject to change without notice