Product Model
ms4-lfm-1/8-arm

Selling Points
- 1The Festo MS4-LFM-1/8-ARM micro filter provides exceptional 0.01μm filtration, ensuring high purity of compressed air.
- 2Equipped with a manually rotating condensate drain, this filter simplifies maintenance and reduces downtime.
- 3Designed with a fibre filter, the MS4-LFM-1/8-ARM offers high filter efficiency of 99.9999% and is suitable for use in various environments.
- 4Compliant with ISO 8573-1:2010 standards, this filter ensures clean air quality and meets stringent industrial requirements.
- 5The filter is made from durable materials, including die-cast aluminum housing and borosilicate fibre filter, ensuring long-lasting performance and reliability.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Series | MS | Size | 4 |
Structural design | Fiber filter | Grade of filtration | 0.01μm |
Condensate drain | Manually rotating | Symbol | 00991519 |
Operating pressure | 0bar 14bar | Operating medium | Compressed air as per ISO 8573-1:2010 [6:4:4] Inert gas |
Air quality class at the output | Compressed air as per ISO?8573-1:2010 [3:4:2] | Max. standard flow rate for air quality class | 360l/min |
Min. standard flow rate for air quality class | 54l/min | Filter efficiency | 99.9999% |
Max. condensate volume | 19ml | Bowl guard | Plastic bowl guard |
Corrosion resistance class (CRC) | 2 - Moderate corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
For use in the food industry | See supplementary material information | Temperature of medium | -10°C 60°C |
Ambient temperature | -10°C 60°C | Storage temperature | -10°C 60°C |
Filter efficiency, fine particles | 99.995% | MPPS | 0.05μm |
MPPS filter efficiency | 99.95% | Residual oil content | 0.01mg/m3 |
Filter efficiency, oil aerosol | 99% | Type of mounting | Optionally: Line installation With accessories |
Mounting position | Vertical +/- 5° | Pneumatic connection 1 | G1/8 |
Pneumatic connection 2 | G1/8 | Housing material | Die-cast aluminum |
Compressed air filter material | Borosilicate fiber | Material of bowl | PC |
Seals material | NBR | Note on materials | RoHS-compliant |
Product weight | 190g | Manufacturer ID | 529463 |
Specifications may be subject to change without notice