Product Model
FLK 14/EZ-DR/HF/1000/KONFEK

Selling Points
- 1Ensures safety and compliance in various industrial environments.
- 2Supports multiple connections for efficient data transfer.
- 3Convenient for a variety of installation needs without the need for multiple cables.
- 4Provides excellent conductivity and durability.
- 5Suitable for both fixed and flexible installations in various conditions.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | System cable | Article revision | 03 |
Insulation | Functional insulation | Overvoltage category | II |
Pollution degree | 2 | Degree of protection | IP00 |
Degree of protection (Installation location) | ≥ IP54 (Installation location) | Ambient temperature (operation) | -40 °C ... 70 °C (fixed installation)
-10 °C ... 70 °C (flexible installation) |
Ambient temperature (storage/transport) | -40 °C ... 80 °C | Altitude | ≤ 2000 m |
Operating voltage (AC) | ≤ 25 V AC | Operating voltage (DC) | ≤ 60 V DC |
Nominal operating mode | 100% operating factor | Current (Per path, 50°C) | ≤ 1 A |
Current (Per path, 70°C) | ≤ 0.6 A | Rated insulation voltage | 63 V |
Rated surge voltage | 0.6 kV | Suitable I/O card | 6ES7521-1BH00-0AB0
6ES7521-1BH10-0AA0
6ES7521-1BH50-0AA0
6ES7521-1BL00-0AB0
6ES7522-1BH00-0AB0
6ES7522-1BH01-0AB0
6ES7522-1BH10-0AA0
6ES7522-1BL00-0AB0
6ES7522-1BL01-0AB0
6ES7531-7KF00-0AB0
6ES7531-7LH00-0AB0
6ES7531-7MH00-0AB0
6ES7531-7NF00-0AB0
6ES7531-7NF10-0AB0
6ES7531-7PF00-0AB0
6ES7532-5HF00-0AB0
6ES7532-5HD00-0AB0
6ES7532-5ND00-0AB0 |
Suitable I/O card | CPU 312C
CPU 313C
CPU 313C-2DP
CPU 313C-2PtP
CPU 314C-2DP
CPU 314C-2PtP
6ES7321-1BH02-0AA0
6ES7321-1BH10-0AA0
6ES7321-1BH50-0AA0
6ES7321-1BL00-0AA0
6ES7321-7BH01-0AB0
6ES7322-1BH01-0AA0
6ES7322-1BH10-0AA0
6ES7322-1BL00-0AA0
6ES7322-8BF00-0AB0
6ES7322-8BH01-0AB0
6ES7323-1BH01-0AA0
6ES7323-1BL00-0AA0
6ES7331-7HF01-0AB0
6ES7331-7KB02-0AB0
6ES7331-7KF02-0AB0
6ES7331-7NF00-0AB0
6ES7331-7PF01-0AB0
6ES7331-7PF11-0AB0
6ES7332-5HD01-0AB0
6ES7332-5HB01-0AB0
6ES7332-7ND02-0AB0
6ES7332-8TF01-0AB0
6ES7334-0CE01-0AA0
6ES7334-0KE00-0AB0
6ES7335-7HG01-0AB0
6ES7336-4GE00-0AB0
6ES7338-4BC01-0AB0
6ES7350-1AH03-0AE0
6ES7350-2AH01-0AE0
6ES7351-1AH01-0AE0
6ES7352-1AH02-0AE0
6ES7353-1AH01-0AE0
6ES7354-1AH01-0AE0
6ES7355-0VH10-0AE0
6ES7355-1VH10-0AE0
6ES7357-4AH01-0AE0 | Suitable I/O card | 1756-IN16
1756-IA8D
1756-IA16
1756-IB16
1756-IC16
1756-OB16E
1756-IR6I
1756-IT6I
1756-OF4
1756-OF6CI
1756-OF8
1756-PLS |
Suitable I/O card | TC-IDX 081
TC-IDA 161
TC-IAH 061
TC-IXR 061
TC-IXL 061
TC-OAH 061
TC-OAV 061
TC-OAV 081 | Suitable I/O card | DDI 353
DDI 853
DAI 453
DDO 353 |
Cable length | 10 m | Number of positions | 14 |
Shielded | no | Conductor type | Assembled, halogen-free round cable |
Conductor structure signal line | 7x 0.16 mm | AWG signal line | 26 |
Conductor cross section | 14x 0.14 mm² | Wire diameter incl. insulation | 1 mm ±0.03 mm |
External cable diameter | 5.80 mm ±0.4 mm | Outer sheath, material | halogen-free (type 2) |
External sheath, color | gray | Conductor material | Tin-plated Cu litz wires |
Cable resistance | ≤ 145 Ω/km (20 °C) | Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Smallest bending radius, fixed installation | 50 mm | Smallest bending radius, movable installation | 93 mm |
Dynamic load capacity (bending) | Max. bending cycles: 5000 (at a radius of ≥ 15x outside diameter) | Halogen-free | yes |
Flame resistance | IEC 60332-1-2 (raw cable)
VDE 0842, Part 332-1-2 (raw cable)
IEC 60332-3-22 (raw cable) | Resistance to oil | can withstand occasional splashes (raw cable) |
Cable type | Cable for one module | black | IDC/FLK14 (1) = IDC/FLK14 (1) |
brown | IDC/FLK14 (2) = IDC/FLK14 (2) | red | IDC/FLK14 (3) = IDC/FLK14 (3) |
orange | IDC/FLK14 (4) = IDC/FLK14 (4) | yellow | IDC/FLK14 (5) = IDC/FLK14 (5) |
green | IDC/FLK14 (6) = IDC/FLK14 (6) | blue | IDC/FLK14 (7) = IDC/FLK14 (7) |
violet | IDC/FLK14 (8) = IDC/FLK14 (8) | gray | IDC/FLK14 (9) = IDC/FLK14 (9) |
white | IDC/FLK14 (10) = IDC/FLK14 (10) | white-black | IDC/FLK14 (11) = IDC/FLK14 (11) |
white-brown | IDC/FLK14 (12) = IDC/FLK14 (12) | white-red | IDC/FLK14 (13) = IDC/FLK14 (13) |
white-orange | IDC/FLK14 (14) = IDC/FLK14 (14) | Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip | Number of connections | 1 |
Number of positions | 14 | Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm | Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip | Number of connections | 1 |
Number of positions | 14 | Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm | Standards/regulations | DIN EN 50178 |
Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. | Material information | Only the cable is halogen-free for this product. |
Specifications may be subject to change without notice