Product Model
FLK 50-PA/EZ-DR/HF/KS/ 700/YOC

Selling Points
- 1Halogen-Free Cable: Ensures safety and durability in industrial environments.
- 250-Pos. Socket Strips: Provides secure and reliable connections for Yokogawa ProSafe controllers.
- 37.0m Cable Length: Offers flexibility in installation and reduces the need for additional cables.
- 4Suitable for Yokogawa ProSafe-RS: Compatible with a wide range of Yokogawa ProSafe-RS controllers.
- 5Cast Front Adapter: Durable and robust design for long-lasting performance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Front adapter | Article revision | 06 |
Operating voltage (DC) | ≤ 30 V DC | Nominal operating mode | 100% operating factor |
Current (Per path) | ≤ 500 mA (uncoiled) | Suitable I/O card | SDV531
SDV531L |
Connection in acc. with standard | IEC 60603-13 (in compliance) | Connection method | Yokogawa, I/O cards compatible |
Number of connections | 1 | Number of positions | 50 |
Tightening torque | 0.5 Nm (Screw connection) | Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm | Connection in acc. with standard | IEC 60603-13 (in compliance) |
Connection method | Yokogawa, KS compatible | Number of connections | 1 |
Number of positions | 50 | Tightening torque | 0.5 Nm (Screw connection) |
Insertion/withdrawal cycles | > 50 | Pitch | 2.54 mm |
Length | 7 m | Number of positions | 50 |
Shielded | yes | Conductor type | Assembled, shielded, halogen-free round cable |
Conductor structure signal line | 7x 0.16 mm | AWG signal line | 26 |
Conductor cross section | 50x 0.14 mm² | Wire diameter incl. insulation | 1 mm ±0.03 mm |
External cable diameter | 11.00 mm ±0.4 mm | External sheath, color | gray |
Conductor material | Tin-plated Cu litz wires | Smallest bending radius, fixed installation | 114 mm |
Smallest bending radius, movable installation | 205 mm | Halogen-free | yes |
Flame resistance | IEC 60332-1-2 (raw cable)
VDE 0842, Part 332-1-2 (raw cable)
IEC 60332-3-22 (raw cable) | Resistance to oil | can withstand occasional splashes (raw cable) |
Degree of protection | IP20 | Degree of protection (Installation location) | ≥ IP54 (Installation location) |
Ambient temperature (operation) | -40 °C ... 70 °C (fixed installation)
-10 °C ... 70 °C (flexible installation) | Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m | Certificate | UKCA-compliant |
Mounting position | any | Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Specifications may be subject to change without notice