Product Model
FL PLUG RJ45 GR/2

Selling Points
- 1High-Speed Connectivity: Supports 1 Gbps speed for fast data transmission.
- 2Durable Design: Made with phosphor bronze contacts and polycarbonate housing for long-lasting performance.
- 3Easy Installation: Simple crimp connection method ensures quick and secure assembly.
- 4Enhanced Safety: Meets UL 94 V0 flammability rating and has a bend protection sleeve for added safety.
- 5Versatile Compatibility: Compatible with CAT5 (IEC 11801:2002) and suitable for various industrial applications.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Data connector (cable side) | Type | RJ45 |
Sensor type | Ethernet | Number of positions | 8 |
Connection profile | RJ45 | Type | RJ45 |
Cable outlet | straight | Positions/contacts | 8P8C |
Article revision | 03 | Overvoltage category | I |
Degree of pollution | 2 | Contact resistance | < 100 mΩ (max.) |
Frequency range | 100 MHz | Insulation resistance | > 500 MΩ |
Nominal current I | 1.5 A | Contact resistance per contact pair | < 20 Ω |
Contact resistance | > 10 mΩ | Transmission medium | Copper |
Transmission characteristics (category) | CAT5 | Transmission speed | 1 Gbps |
Connection method | Crimp connection | Connection cross section AWG | 26 ... 24 (solid)
26 ... 24 (flexible) |
Conductor cross section | 0.14 mm² ... 0.22 mm² (solid)
0.14 mm² ... 0.22 mm² (flexible) | Width | 13.7 mm |
Height | 13.1 mm | Length | 32.7 mm |
Color | gray | Flammability rating according to UL 94 | V0 |
Housing material | Plastic | Contact material | Phosphor bronze |
Contact surface material | Au/Ni | Contact carrier material | PC |
Locking latch material | PC | External cable diameter | 4.6 mm ... 5.8 mm |
Cable cross section | 0.14 mm² | Test voltage Core/Core | 1000 V |
Test voltage Core/Shield | 1500.00 V | Insertion/withdrawal cycles | min. 2500 |
Insertion force per signal contact | < 20.00 N | Extraction force per signal contact | < 20 N |
Degree of protection | IP20 | Ambient temperature (operation) | -40 °C ... 85 °C |
Mounting type | Crimp connection |
Specifications may be subject to change without notice