Product Model
FL SWITCH 7004-4GC-EIP

Selling Points
- 1High-Speed Connectivity: Supports 10/100 Mbps and 10/100/1000 Mbps speeds for efficient data transfer.
- 2Robust Design: IP20 protection ensures reliable operation in harsh industrial environments.
- 3Flexible Port Configuration: Includes 4 RJ45 ports and 4 combo ports for versatile networking options.
- 4Advanced Networking Features: Supports VLANs, IGMP Snooping, and Link Aggregation for enhanced network management.
- 5Compliance with Industrial Standards: Meets PROFINET Conformance-Class A and EtherNet/IP™ standards for seamless integration.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 60 mm | Height | 130 mm |
Depth | 135.5 mm | Mounting type | DIN rail mounting |
Connection method | RJ45 | Note on the connection method | Auto negotiation and autocrossing |
Transmission speed | 10/100 Mbps | Transmission physics | Copper |
Transmission length | 100 m (per segment) | Signal LEDs | Data receive, link status |
No. of channels | 4 (RJ45 ports) | Connection method | SFP/RJ45 |
Note on the connection method | Auto negotiation and autocrossing | Transmission speed | 10/100/1000 Mbps (full duplex) |
Transmission physics | Depending on the SFP module | Transmission length | up to 80 km (Depending on the fiber/SFP module used) |
Signal LEDs | Data receive, link status | No. of channels | 4 (Combo ports) |
Product type | Switch | Product family | Managed Switch 7000 |
Type | Book type | MTTF | 140.7 Years (SN 29500 standard, temperature 25°C, operating cycle 21%)
85.21 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%)
14.84 Years (SN 29500 standard, temperature 70°C, operating cycle 100%) |
Special properties | EtherNet/IP™ | Article revision | 03 |
Protection class | III (VDE 0106, IEC 60536) | Diagnostic functions | Remanente Event-Table
RMON History
N:1-Portmirroring
LLDP (Link Layer Discovery Protocol)
SNMP-Traps
ACD (Address Conflict Detection) |
EtherNet/IP™ supported protocols | Common Industrial Protocol (CIP) | Basic functions | Store-and-forward switch, complies with IEEE 802.3 |
Signal contact control voltage | 24 V DC (typical) | Signal contact control current | 1 A (maximum) |
PROFINET conformance class | Conformance-Class A | PROFINET device function | Fast Startup |
Filter functions | Quality of Service (8 priority classes)
Port-Priorisierung
VLAN (up to 32 VLANs)
IGMP Snooping/Querier (v1/v2)
Auto-Query-Port
Extended Multicast Filtering
Static Multicast Filtering (32 groups)
Link Aggregation (up to 4 trunks) | IP parameterization | DHCP client
DHCP Option 82 (Relay Agent)
DHCP server (pool-based, port-based)
BootP |
MAC address table | 16k | Management | Web-based management (HTTP/HTTPS)
SNMPv1/v2/v3 |
Redundancy | DLR (Device Level Ring)
RSTP (Rapid Spanning Tree Protocol)
FRD (Fast Ring Detection)
Large Tree Support | Status and diagnostic indicators | LEDs: US1, US2 (power supply), Fail (alarm contact), 2 LEDs per Ethernet port (Link and switchable Activity/Speed/Duplex) EtherNet/IP™ status LED: Net, Mod |
Additional functions | MAC-based Port-Security | Time synchronization | PTP 1588 (Transparent clock on the DLR ports) |
Basic functions | Store-and-forward switch, complies with IEEE 802.3 | Current consumption | 535 mA |
Power consumption | 12.84 W | Local diagnostics | US1/2 Supply voltage US1, US2 Green LED
FAIL Div. LED red
LINK Link status LED |
Maximum power dissipation for nominal condition | 12.84 W | Test section | 500 V DC 1 min |
Transmission medium | Copper
FO | Supply voltage (DC) | 24 V DC (redundant) |
Supply voltage range | 12 V DC ... 58 V DC | Power supply connection | Via COMBICON, max. conductor cross section 2.5 mm² |
Residual ripple | 3.6 V | Typical current consumption | 535 mA (at U |
Current consumption | 535 mA | Signal contact control voltage | 24 V DC (typical) |
Signal contact control current | 1 A (maximum) | Connection method | Screw connection |
Conductor cross section, rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section, flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 12 | Stripping length | 7 mm |
Degree of protection | IP20 | Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) | Vibration (operation) | in acc. with IEC 60068-2-6: 5g, 150 Hz |
Air pressure (operation) | 86 kPa ... 108 kPa (1500 m above sea level) | Air pressure (storage/transport) | 66 kPa ... 108 kPa (3500 m above sea level) |
Free from substances that could impair the application of coating | Yes | Noxious gas test | ISA S71.04.2013 G3 Harsh Group A |
Electromagnetic compatibility | Conformance with EMC Directive 2004/108/EC | Conformance with EMC directives | IEC 61000-6-2 IEC 61000-4-2 (ESD) Criterion A
IEC 61000-6-2 EN 61000-4-3 (electromagnetic fields) Criterion A
IEC 61000-6-2 IEC 61000-4-4 (burst) Criterion A
IEC 61000-6-2 IEC 61000-4-5 (surge) Criterion A
IEC 61000-6-2 IEC 61000-4-6 (immunity to conducted interference) Criterion A |
Noise immunity | EN 61000-6-2:2005 | Noise emission | EN 61000-6-4 |
Basic functions | Store-and-forward switch, complies with IEEE 802.3 | Status display | LEDs: US1, US2 (power supply), Fail (alarm contact), 2 LEDs per Ethernet port (Link and switchable Activity/Speed/Duplex) EtherNet/IP™ status LED: Net, Mod |
Specifications may be subject to change without notice