Product Model
FL SWITCH IRT 4TX

Selling Points
- 1High-performance PROFINET compatibility: Designed for high-performance PROFINET networks.
- 24 RJ45 Ports: Equipped with four RJ45 ports for reliable connectivity.
- 310/100Mbit/s Transmission Speed: Supports transmission speeds of up to 100Mbit/s.
- 4DIN Rail Mounting: Conveniently mounts on DIN rail for easy installation.
- 5Enhanced Real-Time Ethernet Controller (ERTEC): Utilizes ERTEC technology for fast data packet forwarding.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 127 mm | Height | 95 mm |
Depth | 69 mm | Note on application | Only for industrial use |
EMC note | EMC: class A product, see manufacturer's declaration in the download area | Material base plate | Die-cast aluminum, corrosion-resistant |
Housing material | Aluminum, transparently anodized | Mounting type | DIN rail mounting |
Connection method | RJ45 | Transmission speed | 10/100 Mbps |
Transmission physics | Copper | Transmission length | 100 m (per segment) |
Signal LEDs | Supply voltage, data transmission, error, link, activity | No. of channels | 4 (RJ45 ports) |
Product type | Switch | Product family | Managed Switch IRT |
Type | Stand-Alone | MTTF | 362.73 Years (SN 29500 standard, temperature 25°C, operating cycle 21%)
218.23 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%)
37.87 Years (SN 29500 standard, temperature 60°C, operating cycle 100%) |
Article revision | 02 | Basic functions | Cut-through/store-and-forward switch complies with IEEE 802.3 2 priority classes in accordance with IEEE802.1 P, TCP/IP protocol, DCP capable, integrated web server function, PROFINET device. |
Signal contact control voltage | 24 V (typical) | Signal contact control current | typical |
PROFINET conformance class | Conformance-Class C | PROFINET device function | PROFINET device |
PROFINET specification | PROFINET-IO RT/IRT, Spec. 2.x | Redundancy | MRP (Media Redundancy Protocol) |
Status and diagnostic indicators | LEDs: US1, US2 (power supply), Fail (alarm contact), 3 LEDs per Ethernet port (Link, Activity, and FO status), and BF (Bus Fail) | Supported browsers | Internet Explorer 5.5 or higher |
Basic functions | Cut-through/store-and-forward switch complies with IEEE 802.3 2 priority classes in accordance with IEEE802.1 P, TCP/IP protocol, DCP capable, integrated web server function, PROFINET device. | Current consumption | 165 mA (at 24 V DC) |
Local diagnostics | US1/2 Supply voltage US1, US2 Green LED
FAIL Div. LED red
LINK Link status Green LED
ACT Receiving/sending telegrams Green LED
BF Bus errors LED red | Maximum power dissipation for nominal condition | 3.96 W |
Test section | 24 V supply / functional ground 500 V DC 1 min
Ethernet interface/all other potentials 2.25 kV DC 1 min | Transmission medium | Copper |
Supply voltage (DC) | 24 V DC (redundant) | Supply voltage range | 18.5 V DC ... 30.2 V DC |
Power supply connection | Via COMBICON, max. conductor cross section 2.5 mm² | Residual ripple | 3.6 V |
Max. current consumption | 165 mA | Typical current consumption | 165 mA (at U |
Current consumption | 165 mA (at 24 V DC) | Signal contact control voltage | 24 V (typical) |
Signal contact control current | typical | Supply voltage | 24 V DC |
Supply voltage range | 18 V DC ... 32 V DC (including ripple) | Connection method | Screw connection |
Conductor cross section, rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section, flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 12 | Stripping length | 7 mm |
Degree of protection | IP20 | Ambient temperature (operation) | -25 °C ... 60 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) | Vibration (operation) | in accordance with IEC 60068-2-6: 5g, 10 Hz ... 150 Hz |
Air pressure (operation) | 86 kPa ... 108 kPa (2000 m above mean sea level) | Air pressure (storage/transport) | 66 kPa ... 108 kPa (3500 m above sea level) |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU | Conformance with EMC directives | EN 55022 (emitted interference) Class A
EN 61000-4-2 (ESD) Criterion A
EN 61000-4-3 (electromagnetic fields) Criterion A, 10 V/m
EN 61000-4-5 (surge) Criterion B
EN 61000-4-4 (EFT burst) Criterion A, 2.2 kV
EN 61000-4-6 EN 61000-4-6 (line noise immunity) Criterion A, Field intensity: 10 V/m
EN 61000-4-3 (electromagnetic fields) EN 61000-4-3 (electromagnetic fields) Criterion A, 10 V/m
60950-1 |
Basic functions | Cut-through/store-and-forward switch complies with IEEE 802.3 2 priority classes in accordance with IEEE802.1 P, TCP/IP protocol, DCP capable, integrated web server function, PROFINET device. | Supported browsers | Internet Explorer 5.5 or higher |
Status display | LEDs: US1, US2 (power supply), Fail (alarm contact), 3 LEDs per Ethernet port (Link, Activity, and FO status), and BF (Bus Fail) |
Specifications may be subject to change without notice