Product Model
IB IL 120 PWR IN-PAC

Selling Points
- 136.6 mm width, 119.8 mm height, and 71.5 mm depth for easy integration.
- 2Supports 120 V AC with an I/O voltage range of 108 V AC to 135 V AC.
- 3Equipped with surge protection to ensure reliable operation in industrial environments.
- 4Includes a connector set and labeling field for straightforward setup.
- 5Meets UL standards for safety and reliability in industrial applications.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 36.6 mm | Height | 119.8 mm |
Depth | 71.5 mm | Note on application | Only for industrial use |
Number of interfaces | 2 | Connection method | Inline data jumper |
Transmission speed | 500 kbps / 2 Mbps | ID code (dec.) | none |
ID code (hex) | none | Register length | 0 Byte |
Required parameter data | 0 Byte | Required configuration data | 0 Byte |
Product type | I/O component | Product family | Inline |
Type | modular | Special properties | 120 V AC |
Article revision | 04 | Protection class | I (IEC 61140, EN 61140, VDE 0140-1) |
Maximum power dissipation for nominal condition | 0 W | Test section | 5 V supply, incoming remote bus/7.5 V supply (bus logics) 500 V AC 50 Hz 1 min
5 V supply, outgoing remote bus/7.5 V supply (bus logics) 500 V AC 50 Hz 1 min
7.5 V supply (bus logics) / I/O area 120 V AC 2500 V AC 50 Hz 1 min
Routine test 1200 V AC 50 Hz 1 min
I/O area 120 V AC/PE 500 V AC 50 Hz 1 min
Output / Phase 500 V AC 50 Hz 1 min |
Protective circuit | Surge protection | I/O voltage | 120 V AC |
I/O voltage range | 108 V AC ... 135 V AC (including all tolerances, including ripple) | Residual ripple | ± 12 V |
Max. current consumption | 8 A | Supply voltage | 120 V AC (via Inline connector) |
Supply voltage range | 108 V AC ... 135 V AC | Connection name | Inline connector |
Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
Stripping length | 8 mm | Connection method | Spring-cage connection |
Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
Degree of protection | IP20 | Ambient temperature (operation) | -25 °C ... 55 °C |
Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 75 % ... 85 % |
Permissible humidity (storage/transport) | 75 % ... 85 % | Mounting type | DIN rail mounting |
Specifications may be subject to change without notice