Product Model
IB IL RS 232

Selling Points
- 1The Phoenix Contact IB IL RS 232 module ensures stable and efficient serial data transmission.
- 2Achieve high-speed data transfer with a transmission speed of up to 500 kbps.
- 3The module is designed with IP20 protection, ensuring safe operation in various environments.
- 4Data is transmitted in transparent mode, providing clear and uninterrupted communication.
- 5Supports RTS and CTS handshake signals, parameterization via process data, and diagnostic status indicators.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Type | modular | Number of plugs | 2 |
Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | ID code (dec.) | 220 |
ID code (hex) | DC | Length code (hex) | 01 |
Length code (dec) | 01 | Process data channel | 16 bit |
Input address area | 2 Byte | Output address area | 2 Byte |
Register length | 48 bit | Required parameter data | 27 Byte |
Test section | 5 V supply, incoming remote bus/7.5 V supply (bus logics) 500 V AC 50 Hz 1 min
5 V supply, outgoing remote bus/7.5 V supply (bus logics) 500 V AC 50 Hz 1 min
RS-232 interface / 7.5 V supply (bus logics) 500 V AC 50 Hz 1 min
RS-232 interface / 24 V supply (I/O) 500 V AC 50 Hz 1 min
RS-232 interface/functional ground 500 V AC 50 Hz 1 min
7.5 V supply (bus logics)/24 V supply (I/O) 500 V AC 50 Hz 1 min
7.5 V supply (bus logic)/functional ground 500 V AC 50 Hz 1 min
24 V supply (I/O) / functional ground 500 V AC 50 Hz 1 min | I/O voltage | 24 V DC (via voltage jumper) |
I/O voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Residual ripple | ± 1.2 V |
Typical current consumption | 155 mA | Supply voltage | 7.5 V DC (via voltage jumper) |
Current draw | max. 225 mA (all connections of the serial interface are short-circuited)
typ. 155 mA | Connection method | Spring-cage connection |
Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 | Connection method | Inline data jumper |
Transmission speed | 500 kbps | Connection method | Spring-cage connection |
Transmission speed | 110 bps ... 38400 bps (configurable) | Data bits | 7 or 8 |
Stop bits | 1 or 2 | Input buffer | 4 kByte |
Output buffer | 1 kByte | Width | 24.4 mm |
Height | 119.8 mm | Depth | 71.5 mm |
Color | green | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 55 °C | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
Permissible humidity (operation) | 75 % ... 85 % (in the range of -25°C ... +55°C, appropriate measures against increased humidity (> 85%) must be taken.) | Permissible humidity (storage/transport) | 75 % ... 85 % (Slight temporary condensation may sometimes appear on the housing, e.g. when the terminal block is brought out of a vehicle into an enclosed room.) |
Mounting type | DIN rail mounting |
Specifications may be subject to change without notice