Product Model
IB ST 24 DIO 8/8R/3

Selling Points
- 1Connects 8 sensors and 8 actuators in 3-conductor technology.
- 2Suitable for PLCs and machine control applications.
- 3Includes a 2-year warranty for reliability.
- 4Designed for high-performance digital I/O operations.
- 5Compatible with INTERBUS protocol for seamless integration.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 118 mm | Height | 117 mm |
Depth | 116 mm | EMC note | EMC: class A product, see manufacturer's declaration in the download area |
Connection method | ST local bus connector | Transmission speed | 500 kbps |
Input name | Digital inputs | Number of inputs | 8 |
Connection method | Screw connection | Connection technology | 3-conductor |
Input voltage | 24 V DC | Input voltage range "0" signal | -30 V DC ... 5 V DC |
Input voltage range "1" signal | 13 V DC ... 30 V DC | Nominal input current at U | typ. 5 mA (per channel) |
Typical response time | 3 ms (typ.) | Protective circuit | Overload protection; Fuse in header
Short-circuit protection; Fuse in header |
Output name | Relay output | Connection method | Screw connection |
Connection technology | 3-conductor | Number of outputs | 8 |
Protective circuit | Short-circuit protection; electronic | Maximum output current per channel | 3 A |
Nominal output voltage | 250 V AC | Nominal load, inductive | 48 VA |
Nominal load, lamp | 24 W | Nominal load, ohmic | 48 W |
Product type | I/O component | Product family | Smart Terminal ST |
Type | modular
INTERBUS Smart Terminal | Mounting position | Horizontal DIN rail |
No. of channels | 16 | Supply voltage | 24 V DC |
Supply voltage range | 20 V DC ... 30 V DC (including ripple) | Current consumption | 0.2 A |
Ripple | 3.6 V | Test voltage: Bus logic / I/O | 500 V AC, 50 Hz, 1 min |
Test voltage: I/O / Ground conductor | 500 V AC, 50 Hz, 1 min | Test voltage: Relay contacts / I/O | 1500 V AC, 50 Hz, 1 min |
Test voltage: Relay contacts / Ground conductors | 1500 V AC, 50 Hz, 1 min | Test voltage: Relay contact / Bus logics | 1500 V AC, 50 Hz, 1 min |
Test voltage: Relay contacts one below the other | 1000 V AC, 50 Hz, 1 min | Connection name | Terminal block |
Connection method | Screw connection | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 12 |
Stripping length | 8 mm | Connection method | Screw connection |
Conductor cross section, rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section, flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 24 ... 12 | Stripping length | 8 mm |
Ambient temperature (operation) | 0 °C ... 55 °C | Degree of protection | IP20 |
Air pressure (operation) | 86 kPa ... 108 kPa (1500 m above sea level) | Air pressure (storage/transport) | 66 kPa ... 108 kPa (3500 m above sea level) |
Ambient temperature (storage/transport) | -25 °C ... 70 °C | Permissible humidity (operation) | 30 % ... 75 % (non-condensing) |
Permissible humidity (storage/transport) | 30 % ... 95 % (non-condensing) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
Mounting type | DIN rail mounting | Mounting position | Horizontal DIN rail |
Specifications may be subject to change without notice