Product Model
IB ST ZF 24 BDO32/2

Selling Points
- 132 digital outputs for connecting actuators like electromechanical valves and contactors.
- 224 V DC supply voltage with a range of 20 V DC to 30 V DC.
- 3500 mA current per channel with a total current of 8 A per terminal.
- 4Spring-cage connection with direct plug-in technology and release mechanism.
- 5IP20 protection and diagnostic status indicators for reliable operation.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 118 mm | Height | 117 mm |
Depth | 116 mm | Connection method | ST local bus connector |
Transmission speed | 500 kbps | Output name | Digital outputs |
Connection method | Spring-cage connection | Connection technology | 2-conductor |
Number of outputs | 32 | Protective circuit | Short-circuit protection; electronic
Current limit for 8 channels; Fuse in header |
Maximum output current per group | 16 A | Maximum output current per channel | 500 mA |
Maximum output current per module / terminal block | 16 A | Nominal load, inductive | 12 VA |
Nominal load, lamp | 4 W | Nominal load, ohmic | 12 W |
Maximum operating frequency with ohmic nominal load | max. 100 Hz | Product type | I/O component |
Product family | Smart Terminal ST | Type | modular
INTERBUS Smart Terminal |
Mounting position | Horizontal DIN rail | No. of channels | 32 |
Maximum power dissipation for nominal condition | 2.4 W | Supply voltage | 24 V DC |
Supply voltage range | 20 V DC ... 30 V DC (including ripple) | Current consumption | 100 mA |
Ripple | 3.6 V | Test voltage: Supply voltage logic / I/O | 500 V AC, 50 Hz, 1 min |
Connection method | Spring-cage connection | Conductor cross section rigid | 0.2 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 1.5 mm² | Conductor cross section AWG | 24 ... 16 |
Stripping length | 8 mm | Connection method | Spring-cage connection |
Conductor cross section, rigid | 0.2 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.2 mm² ... 1.5 mm² |
Conductor cross section AWG | 24 ... 16 | Stripping length | 8 mm |
Ambient temperature (operation) | 0 °C ... 55 °C | Degree of protection | IP20 |
Air pressure (operation) | 86 kPa ... 108 kPa (1500 m above sea level) | Air pressure (storage/transport) | 86 kPa ... 108 kPa (1500 m above sea level) |
Ambient temperature (storage/transport) | -25 °C ... 70 °C | Permissible humidity (operation) | 75 % (non-condensing) |
Permissible humidity (storage/transport) | 95 % (non-condensing) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
Mounting type | DIN rail mounting | Mounting position | Horizontal DIN rail |
Specifications may be subject to change without notice