Product Model
ILB BT ADIO MUX-OMNI

Selling Points
- 1Transmits 16 digital and 2 analog signals bidirectionally.
- 2Supplied ready to use; unpack, connect, switch on, and start.
- 3Designed for industrial use with robust EMC compliance (Class A).
- 4MTTF (Mean Time To Failure) of 219 years at 40°C with 34.25% operating cycle.
- 5Includes diagnostic LEDs for short-circuit detection, link quality, and more.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Note on application | Only for industrial use | EMC note | EMC: class A product, see manufacturer's declaration in the download area |
Product type | Wireless module | Product family | Inline |
Application | I/O | Type | Block design |
MTTF | 1458 Years (SN 29500 standard, temperature 25°C, operating cycle 21%)
557 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%)
219 Years (SN 29500 standard, temperature 40°C, operating cycle 100%) | MTBF | 465 Years (Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day))
140 Years (Telcordia standard, 40°C temperature, 34.25% operating cycle (5 days a week, 12 hours a day)) |
Diagnostics messages | Short-circuit or overload of the digital outputs LED
Wireless connection FS LED
Logic and actuator voltage LED
Link quality of the wireless connection 4 LEDs | Article revision | 12 |
Overvoltage category | II | Pollution degree | 2 |
Switch-on time | ≤ 3 s (Until the wireless connection is established) | Delay time | ≤ 10 ms (Latency, typical)
≤ 800 ms (Failsafe function for wireless interruption) |
Maximum power dissipation for nominal condition | 2.4 W | Connection method | Inline connector |
Supply voltage | 24 V DC | Supply voltage range | 19.2 V DC ... 30.5 V DC (via power connector) |
Current consumption | 60 mA (Communications power at 24 V DC, 25 °C)
25 mA (Actuator supply, +load current Digital OUT (8 A)) | Protective circuit | Polarity protection, surge protection |
Input name | Analog inputs | Description of the input | Single ended |
Number of inputs | 2 | Current input signal | 0 mA ... 20 mA |
Input resistance current input | 50 Ω | Voltage input signal | 0 V ... 10 V |
Input resistance of voltage input | 130 kΩ | Measured value resolution | 12 bits |
Protective circuit | Surge voltage; Suppressor diodes in the analog inputs, current limitation via internal protective circuit | Input name | Digital inputs |
Number of inputs | 16 | Connection method | Spring-cage connection |
Connection technology | 1-conductor | Input voltage range "0" signal | < 5 V |
Input voltage range "1" signal | > 15 V | Nominal input voltage U | 24 V DC |
Typical input current per channel | 2.3 mA | Input frequency | ≤ 10 Hz |
Output name | Analog outputs | Number of outputs | 2 |
Protective circuit | Transient protection | DAC resolution | 12 bit |
Current output signal | 0 mA ... 20 mA | Load/output load current output | ≤ 500 Ω |
Voltage output signal | 0 V ... 10 V | Load/output load voltage output | ≥ 2 kΩ |
Output name | Digital outputs | Connection method | Spring-cage connection |
Connection technology | 1-conductor | Number of outputs | 16 |
Protective circuit | Short-circuit protection, overload protection, protected against reverse voltages | Output current | 8 A (Total) |
Maximum output current per channel | 500 mA | Nominal output voltage | 24 V DC |
Output current when switched off | ≤ 10 µA (When not loaded, a voltage can be measured even at an output that is not set.) | Nominal load, inductive | 12 VA (1.2 H, 50 Ω) |
Nominal load, lamp | 12 W | Nominal load, ohmic | 12 W (48 Ω) |
Reverse voltage resistance to short pulses | Reverse voltage proof | Behavior with overload | Auto restart |
Behavior with inductive overload | Output can be destroyed | Behavior at voltage switch-off | The output follows the power supply without delay |
Overcurrent shut-down | ≥ 0.7 A | Conductor cross section, rigid | 0.2 mm² ... 1.5 mm² |
Conductor cross section, flexible | 0.2 mm² ... 1.5 mm² | Conductor cross section, flexible [AWG] | ... 16 |
Stripping length | 8 mm | Wireless licenses | Europe, USA, Canada, additional countries in the e-shop |
Modulation type | GFSK (Gaussian Frequency Shift Keying) | Antenna connection method | RSMA (female) |
No. of channels | 40 | Frequency range | 2.402 GHz ... 2.48 GHz (ISM bandwidth) |
Frequency band | 2.4 GHz | Wireless standard | Bluetooth |
Transmission power | 5 dBm | Receiver sensitivity | -95.00 dBm |
Diagnostics | Short-circuit or overload of the digital outputs | Message | LED |
Diagnostics | Wireless connection | Message | FS LED |
Diagnostics | Logic and actuator voltage | Message | LED |
Diagnostics | Link quality of the wireless connection | Message | 4 LEDs |
Width | 95 mm | Height | 123.4 mm |
Depth | 57 mm | Note on dimensions | with connectors |
Color (Housing) | green (RAL 6021) | Material (Housing) | PA 6.6-FR |
Ambient temperature (operation) | -25 °C ... 60 °C | Degree of protection | IP20 |
Air pressure (operation) | 795 hPa ... 1080 hPa (up to 2000 m above sea level) | Air pressure (storage/transport) | 66 kPa ... 108 kPa (up to 3500 m above sea level) |
Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 95 % (non-condensing) |
Permissible humidity (storage/transport) | 95 % | Certificate | CE-compliant |
Identification | 508 Listed | Note | RED 2014/53/EU |
Identification | YG3ADIOMUX | Note | FCC directive, part 15.247 |
Certificate | NR-ETA/5957 | Identification | Japan MIC (RF) ID:202-LSF002 |
Certificate | 4720B-ADIOMUX | Note | ISC directive RSS 210 |
Certificate | IFT RCPPHIL19-2130 | Certificate | TA-2006/032 |
Certificate | MSIP-CRI-PCK-2884208 | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Standards/regulations | EN 61000-4-2 | Contact discharge | ± 6 kV (Test Level 3) |
Discharge in air | ± 8 kV (Test Level 3) | Indirect discharge | ± 6 kV |
Comments | Criterion B | Standards/regulations | EN 61000-4-3 |
Frequency range | 26 MHz ... 3 GHz (Test Level 3) | Field intensity | 10 V/m |
Comments | Criterion A | Standards/regulations | EN 61000-4-4 |
Input | ± 2 kV (Test Level 3) | Signal | ± 2 kV (Signal line) |
Comments | Criterion B | Standards/regulations | EN 61000-4-5 |
Input | ± 0.5 kV (symmetrical)
± 1 kV (asymmetrical) | Signal | ± 1 kV (Signal line, asymmetrical) |
Comments | Criterion B | Standards/regulations | EN 61000-4-6 |
Frequency range | 0.15 MHz ... 80 MHz | Comments | Criterion A |
Voltage | 10 V | Emitted radio interference in acc. with EN 55011 | EN 55016-2-3 Class A industrial applications |
Criterion A | Normal operating behavior within the specified limits. | Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
Protection class | III | Free from substances that could impair the application of coating | VDMA 24364:2018-05 |
Standard designation | RED directive 2014/53/EU | Standards/specifications | EN 300328
EN 61000-6-4
EN 61000-6-2
EN 62311
EN 60950 |
Mounting type | DIN rail mounting |
Specifications may be subject to change without notice