Product Model
ILB BT ADIO MUX-OMNI 8

Selling Points
- 1Wireless Connectivity: Equipped with Bluetooth 1.2 for seamless wireless communication.
- 2High-Input Capacity: Features 2 modules with 16 digital inputs and outputs each, plus 2 analog inputs and outputs.
- 3Omnidirectional Antennas: Includes 2 OMNI antennas with a 1.5 m cable for reliable signal transmission.
- 4Robust Design: Designed with a transmission power of 8 dBm and an antenna gain of 2 dBi for enhanced performance.
- 5Durable Build: Built to withstand ambient temperatures from -25°C to 60°C and humidity up to 95% non-condensing.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Multiplexer |
Product family | Inline | Type | Block design |
MTBF | 465 Years (Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day))
140 Years (Telcordia standard, 40°C temperature, 34.25% operating cycle (5 days a week, 12 hours a day)) | Diagnostics messages | Short-circuit or overload of the digital outputs LED
Wireless connection FS LED
Logic and actuator voltage LED
Link quality of the wireless connection 4 LEDs |
Connection method | Inline connector | Supply voltage | 24 V DC |
Supply voltage range | 19.2 V DC ... 30 V DC (including ripple) | Supply current | < 100 mA |
Input name | Analog inputs | Description of the input | Single ended |
Number of inputs | 2 | Current input signal | 0 mA ... 20 mA |
Voltage input signal | 0 V ... 10 V | Measured value resolution | 12 bits |
Input name | Digital inputs | Description of the input | IEC 61131-2 type 1 |
Number of inputs | 16 | Connection method | Spring-cage connection |
Connection technology | 1-conductor | Filter time | 500 µs |
Output name | Analog outputs | Number of outputs | 2 |
DAC resolution | 12 bit | Current output signal | 0 mA ... 20 mA |
Voltage output signal | 0 V ... 10 V | Output name | Digital outputs |
Connection method | Spring-cage connection | Connection technology | 1-conductor |
Number of outputs | 16 | Protective circuit | Short-circuit protection, overload protection, protected against reverse voltages |
Maximum output current per channel | 500 mA | Number | 1 |
Connection method | MCX (male) | Wireless licenses | Europe, additional countries in the e-shop |
Country support | Australia (Special rule: Please contact the Product Manager)
Belgium
Bulgaria
Denmark
Germany
Estonia
Finland
France
Greece
Great Britain
Ireland
Iceland
Israel
Italy
Canada
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Netherlands
Norway
Austria
Poland
Portugal
Romania
Sweden
Switzerland
Singapore
Slovakia
Slovenia
Spain
Czech Republic
Hungary
USA
Cyprus (rep.) | Designation | Bluetooth |
Antenna connection method | MCX (female) | Frequency range | 2.402 GHz ... 2.48 GHz (ISM bandwidth) |
Wireless standard | Bluetooth 1.2 | Transmission power | 8 dBm (6.3 mW, controlled automatically) |
Diagnostics | Short-circuit or overload of the digital outputs | Message | LED |
Diagnostics | Wireless connection | Message | FS LED |
Diagnostics | Logic and actuator voltage | Message | LED |
Diagnostics | Link quality of the wireless connection | Message | 4 LEDs |
Width | 95 mm | Height | 119.8 mm |
Depth | 57 mm | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 60 °C | Air pressure (operation) | 795 hPa ... 1080 hPa (up to 2000 m above sea level) |
Permissible humidity (operation) | 95 % (non-condensing) | Permissible humidity (storage/transport) | 95 % |
Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | Mounting type | DIN rail mounting
DIN rail mounting |
Assembly note | OMNI omnidirectional antenna, 2 dBi, Lambda/2, with fixing bracket, 1.5 m cable |
Specifications may be subject to change without notice