Product Model
MCR-FL-D-U-I-2SP-230

Selling Points
- 1Accurate Signal Measurement: Measures standard signals with an auxiliary voltage of 90 V AC to 260 V AC.
- 2Reliable Display: Features a 5-digit display with electrical isolation for precise signal reading.
- 3Flexible Outputs: Includes 2 relay outputs with freely adjustable limit values for customizable applications.
- 4Durable Construction: Built with Macrolon 2405 housing material, ensuring robustness and longevity.
- 5Compliance and Safety: CE-compliant and UL recognized, meeting international safety standards.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Digital displays | Test voltage, input/output/supply | 500 V |
Supply voltage range | 90 V AC ... 260 V AC | Power consumption | max. 6 VA |
Voltage input signal | 0 V ... 10 V
-10 V ... 10 V | Max. voltage input signal | ± 30 V |
Current input signal | 0 mA ... 20 mA
4 mA ... 20 mA | Max. current input signal | 50 mA |
Switching level "1" signal | 4 V DC ... 30 V DC | Switching level "0" signal | 0 V DC ... 2 V DC |
Input resistance of voltage input | > 1 MΩ | Input resistance current input | < 50 Ω |
Resolution inputs (voltage) | 1 mV | Resolution inputs (current) | 2 µA |
System hum suppression | Digital filtering 50/60 Hz | Input latch signal | Display stop |
Input reset impulse | > 5 ms to reset the totalizer / the relay outputs | Measuring rate | Approximately 2 measurements/second |
Contact switching type | 2 changeover contacts | Contact material | AgCdO |
Maximum switching voltage | 300 V DC
250 V AC | Min. switching current | 30 mA DC |
Max. switching current | 3 A | Interrupting rating (ohmic load) max. | 50 W
2000 VA |
Connection method | Pluggable screw connection | Stripping length | 8 mm |
Screw thread | M2 | Conductor cross section rigid | 0.14 mm² ... 1 mm² |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² | Conductor cross section AWG | 26 ... 16 |
Connection method | Pluggable screw connection | Stripping length | 8 mm |
Screw thread | M3 | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
Width | 96 mm | Height | 48 mm |
Depth | 93.1 mm | Housing material | Macrolon 2405 |
Degree of protection | IP65 (Front) | Ambient temperature (operation) | -20 °C ... 65 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | Certificate | CE-compliant |
Identification | UL 508 Recognized |
Specifications may be subject to change without notice