Product Model
MCR-S-20-100-UI-DCI

Selling Points
- 1High Precision Measurement: Total error ≤ 1.5% across temperature range.
- 2Surge Protection: Equipped with a protective circuit for reliable operation.
- 3Industrial Grade: Designed for demanding industrial automation and control systems.
- 4Low Power Dissipation: Maximum power dissipation for nominal conditions is 2.2 W.
- 5Robust Construction: Measuring category III ensures robust performance under various conditions.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Current transducer | Article revision | 02 |
Overvoltage category | III | Pollution degree | 2 |
Total error | ≤ 1.5 % (Temperature range) | Maximum power dissipation for nominal condition | 2.2 W |
Measuring category | III | Test voltage output/power supply | 500 V AC (50 Hz, 60 s) |
Test voltage input/output | 4 kV AC (50 Hz, 60 s) | Test voltage input/power supply | 4 kV AC (50 Hz, 60 s) |
Protective circuit | Surge protection; 33 V suppressor diode | Step response (10-90%) | 330 ms (AC)
40 ms (DC) |
Temperature coefficient, typical | < 0.025 %/K | Maximum transmission error | < 0.5 % (of nominal range value under nominal conditions) |
Rated insulation voltage | 300 V AC (to earth) | Supply voltage range | 20 V DC ... 30 V DC |
Max. current consumption | < 40 mA (without load) | Configurable/programmable | Yes, unconfigured |
Input current range | 0 A AC/DC ... 100 A AC/DC (Permitted continuous overload: 120%) | Setting range for min. input current | 0 A AC/DC ... 19 A AC/DC |
Setting range for max. input current | 0 A AC/DC ... 100 A AC/DC | LSB: Current | 1 µA (1 A)
2 µA (2 A)
5 µA (5 A)
10 µA (10 A)
50 µA (50 A)
100 µA (100 A) |
Overload capacity | Depending on through connected conductor | Surge strength | Depending on through connected conductor |
Frequency measuring range | 15 Hz ... 400 Hz | Curve type | AC, DC or distorted currents |
Operate threshold | 1 % (of measuring range nominal value 100 A) | Configurable/programmable | Yes, unconfigured |
Voltage output signal | 0 V ... 10 V
5 V ... 1 V
5 V ... -5 V
2 V ... 10 V
-10 V ... 10 V
0 V ... 5 V
1 V ... 5 V
-5 V ... 5 V
10 V ... 0 V
10 V ... 2 V
10 V ... -10 V
5 V ... 0 V | Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA
20 mA ... 0 mA
20 mA ... 4 mA |
Load/output load voltage output | > 10 kΩ | Load/output load current output | < 500 Ω |
Connection method | Screw connection | Stripping length | 8 mm |
Screw thread | M3 | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
Connection method | Through connection | Status display | LED (green) |
Width | 22.5 mm | Height | 99 mm |
Depth | 114.5 mm | Diameter | 10.5 mm |
Color | green (RAL 6021) | Housing material | Polyamide PA non-reinforced |
Degree of protection | IP20 | Ambient temperature (operation) | -20 °C ... 60 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | Altitude | < 2000 m |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) | Certificate | CE-compliant |
Identification | Class I, Zone 2, AEx nA nC IIC T4, Ex nA nC IIC T4 Gc X
Class I, Div. 2, Groups A, B, C and D or Non-Hazardous Locations Only | Electromagnetic compatibility | Conformance with EMC directive |
Low Voltage Directive | Conformance with Low Voltage Directive | Noise immunity | EN 61000-6-2 |
Noise emission | EN 61000-6-4 | Standards/regulations | IEC 61010-2-030 |
Mounting type | DIN rail mounting | Mounting position | any |
Specifications may be subject to change without notice