Product Model
MCR-SL-D-FIT

Selling Points
- 1Easily configure the display to show frequencies, pulses, and times via two front buttons.
- 2Measured values are clearly read on the 8 mm high LED display with high luminosity.
- 3The display saves data even when the supply voltage fails, ensuring continuous operation.
- 4Activate external devices like "No operation" lamps with the optocoupler output, available as an option.
- 5Suitable for pulse counting, time metering, and frequency counting with programmable parameters and inputs.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Digital displays | Configuration | Keyboard |
Article revision | 03 | Configuration | Keyboard |
Supply voltage range | 10 V DC ... 30 V DC | Max. current consumption | max. 40 mA |
Reset input | Setting function at setting value or zero | Available input sources | NPN/PNP transistor outputs, floating relay contacts |
Polarity | Can be programmed jointly for all inputs | Impulse form | Any (Schmitt trigger input), rectangular pulse 1:1 at maximum frequency |
Pulse time | min. 5 µs | Input frequency | max. 60 kHz (CntDir)
max. 25 kHz (UpDown / Up.Up/Quad 1/ Quad 2)
max. 15 kHz ((Quad 4)) |
Signal level "1" signal | 0.6 x U | Signal level "0" signal | 0 V DC ... 0.2 x U |
Switching level "1" signal | 4 V DC ... 30 V DC | Switching level "0" signal | 0 V DC ... 2 V DC |
Input resistance of voltage input | 10 kΩ | Measuring rate | 0.1s |
Maximum switching voltage | 30 V DC | Max. switching current | 10 mA |
Number of positions displayed | 6 | Display | 7-segment LED; 8 mm; red |
Connection method | Screw connection | Stripping length | 8 mm |
Screw thread | M3 | Conductor cross section rigid | 0.14 mm² ... 1 mm² |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² | Conductor cross section AWG | 26 ... 16 |
Width | 48 mm | Height | 24 mm |
Depth | 68 mm | Housing material | Macrolon 2405 |
Degree of protection | IP65 (Front) | Ambient temperature (operation) | -20 °C ... 65 °C (10 V DC ... 26 V DC)
-20 °C ... 55 °C (> 26 V DC ... 30 V DC) |
Ambient temperature (storage/transport) | -25 °C ... 70 °C | Certificate | CE-compliant |
Identification | UL 863 | Noise immunity | EN 61000-6-2
EN 61000-4-2 |
Noise emission | EN 55011 / class B | Mounting type | Panel mount |
Specifications may be subject to change without notice