Product Model
MCR-TE-J-K-I-NC

Selling Points
- 1Easily adjust temperature ranges from 0-400°C to 0-1200°C.
- 2±60 K alignment zero, ±2.5 K typical cold point errors, and ±4 K maximum cold point error.
- 3Input electrically isolated for safe operation.
- 411 ms step response (10-90%).
- 5Operates on 18 V DC to 30 V DC with a maximum current consumption of 50 mA.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Temperature transmitter |
Alignment span | ± 5 % (of final value) | Alignment zero | ± 60 K |
Typical cold point errors | ± 2.5 K | Cold point error, max. | ± 4 K |
Test voltage input/output | 1.5 kV AC (50 Hz, 60 s) | Test voltage input/power supply | 1.5 kV AC (50 Hz, 60 s) |
Step response (10-90%) | 11 ms | Maximum temperature coefficient | < 0.02 %/K |
Maximum transmission error | ≤ 1.2 % (of end value, for type K)
< 2 % (of end value, for type J, 0 °C ... 400°C and 0 °C ... 800°C)
< 2.5 % (of end value, for type J, 0 °C ... 1000°C and 0 °C ... 1200°C) | Supply voltage range | 18 V DC ... 30 V DC |
Max. current consumption | 50 mA | Configurable/programmable | Yes, unconfigured |
Sensor types that can be used (TC) | J, K | Temperature measuring range | 0 °C ... 400 °C
0 °C ... 800 °C
0 °C ... 1000 °C
0 °C ... 1200 °C |
Sensor type: | 0 °C ... 400 °C
0 °C ... 800 °C
0 °C ... 1000 °C
0 °C ... 1200 °C
0 °C ... 400 °C
0 °C ... 800 °C
0 °C ... 1000 °C
0 °C ... 1200 °C | Configurable/programmable | Yes, unconfigured |
Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA | Max. current output signal | 30 mA |
Output current with wire break | > 22 mA | Load/output load current output | ≤ 500 Ω |
Connection method | Pluggable screw connection | Stripping length | 8 mm |
Screw thread | M3 | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
Width | 17.5 mm | Height | 99 mm |
Depth | 114.5 mm | Color | green (RAL 6021) |
Housing material | Polyamide PA non-reinforced | Ambient temperature (operation) | -20 °C ... 65 °C |
Certificate | CE-compliant | Identification | cULus |
Mounting position | any |
Specifications may be subject to change without notice