Product Model
MINI-DC-UPS/12DC/4

Selling Points
- 1Wide-range input accepts voltages from 85 V AC to 264 V AC.
- 2Provides 4 A output with regulated and adjustable voltage from 10 V DC to 16 V DC.
- 3Includes rechargeable battery module options (1.6 Ah or 2.6 Ah) for extended buffer time.
- 4Offers surge protection against internal surge voltages and resistance to reverse feed up to 35 V DC.
- 5Compact design with efficient operation (efficiency > 82%) and fast ascent time (< 100 ms).
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Input voltage | 12 V DC | Input voltage range | 100 V DC ... 350 V DC (UL508: 100...250 V DC) |
Voltage type of supply voltage | DC | Inrush current | < 34 A |
Inrush current integral (I | < 1.1 A | Mains buffering time | see diagram |
Buffer period | 20 min (4 A) | Rotary selector switch | Can be set to: 0.5 min; 1 min; 2 min; 3 min; 5 min; 10 min; 15 min; 20 min; 30 min; permanent |
Current consumption | 0.5 A
0.65 A (230 V AC)
1.15 A
1.35 A (120 V AC) | Protective circuit | Varistor |
Power factor (cos phi) | approx. 0.5 | Typical response time | 100 ms |
Input fuse | 3.15 A (slow-blow, internal) | Permissible backup fuse | B6 B10 B16 |
Recommended breaker for input protection | 6 A ... 16 A (Characteristics B, C, D, K) | Nominal input voltage range | 100 V AC ... 240 V AC |
Input voltage range | 85 V AC ... 264 V AC | Voltage type of supply voltage | AC |
Efficiency | > 82 % | Nominal output voltage | 12 V DC (AC input voltage available: 10 to 16 V DC, AC input voltage not available: 13.6 to 9.6 V DC) |
Setting range of the output voltage (U | 10 V DC ... 16 V DC (AC input voltage available, AC input voltage not available: Output voltage depending on the battery voltage: 13.6 V DC ... 9.6 V DC) | Nominal output current (I | 4 A |
Output current limit | max. 7 A | Bridging time | 1200 s |
Derating | 60 °C ... 70 °C (2.5 %/K) | Feedback voltage resistance | 35 V DC |
Protection against overvoltage at the output (OVP) | < 35 V DC | Max. capacitive load | unlimited |
Control deviation | < 1 % (change in load, static 10 % ... 90 %) | Residual ripple | < 50 mV |
Output power | 48 W | Peak switching voltages nominal load | < 100 mV |
Maximum no-load power dissipation | 3.8 W | Power loss nominal load max. | 10.5 W |
Power dissipation battery operation | 2.9 W | Rise time | < 100 ms |
Connection in parallel | yes | Connection in series | no |
Nominal output voltage | 12 V DC | Output voltage range | 22.5 V DC ... 29.5 V DC |
Nominal output current (I | 4 A | Nominal output voltage | 12 V DC |
Output voltage range | 19.2 V DC ... 27.6 V DC (U | Nominal output current (I | 4 A |
Continuous load current | ≤ 20 mA | Output description | Relay output |
Maximum switching voltage | ≤ 12 V | Output voltage | 12 V |
Continuous load current | ≤ 200 mA | Output description | Relay output |
Maximum switching voltage | ≤ 12 V | Output voltage | 12 V |
Continuous load current | ≤ 200 mA | Output description | Relay output |
Maximum switching voltage | ≤ 12 V | Output voltage | 12 V |
Continuous load current | ≤ 200 mA | Charging current | 1 A |
Memory medium | external, rechargeable battery 1.6 Ah / 2.6 Ah | IQ technology | no |
Network management | No | Connection method | Pluggable COMBICON screw connections |
Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 12 |
Stripping length | 8 mm | Screw thread | M3 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Connection method | Pluggable COMBICON screw connections | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 | Stripping length | 8 mm |
Screw thread | M3 | Tightening torque, min | 0.5 Nm |
Tightening torque max | 0.6 Nm | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 | Screw thread | M3 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Types of signaling | LED | Status display | LED "Power Good", green |
Note on status display | Buffer module is loaded: LED ON | Status display | LED (red) |
Note on status display | Malfunction/alarm: LED permanently lit | Status display | LED flashing yellow |
Note on status display | Battery charge/battery is being charged: LED flashing | Status display | LED (yellow) |
Note on status display | Battery mode/buffer mode: LED permanently lit | Insulation voltage input/output | 4 kV (type test)
2 kV (routine test) |
Product type | DC UPS with integrated power supply | Product family | MINI UPS – UPS with integrated power supply |
IQ technology | no | MTBF (IEC 61709, SN 29500) | > 728000 h (40 °C) |
Article revision | 02 | Protection class | II (in closed control cabinet) |
Degree of pollution | 2 | Width | 67.5 mm |
Height | 99 mm | Depth | 107 mm |
Installation distance right/left | 0 mm / 0 mm | Installation distance top/bottom | 30 mm / 30 mm |
Mounting type | DIN rail mounting | Assembly note | alignable: horizontally 0 mm, vertically 50 mm |
Mounting position | horizontal DIN rail NS 35, EN 60715 | Housing material | Plastic |
Type of housing | Polyamide PA, color: green | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C Derating: 2,5 %/K) | Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Climatic class | 3K3 (in acc. with EN 60721) | Max. permissible relative humidity (operation) | 95 % (at 25 °C, non-condensing) |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) | Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6)
15 Hz ... 150 Hz, 2.3g, 90 min. |
Rail applications | EN 50121-4 | Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV)
EN 61558-2-17 | Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 |
Standard – Safety extra-low voltage | EN 60950-1 (SELV)
EN 60204 (PELV) | Standard - Safe isolation | DIN VDE 0100-410 |
UL approvals | UL Listed UL 508
UL/C-UL Recognized UL 60950-1
UL ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D (Hazardous Location) | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 |
EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 | Noise emission | EN 55011 (EN 55022) |
Standards/regulations | EN 61000-4-2 | Housing | Level 3 |
Contact discharge | 6 kV | Discharge in air | 8 kV |
Comments | Criterion B | Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 2 GHz | Test field strength | 10 V/m |
Comments | Criterion A | Standards/regulations | EN 61000-4-4 |
Input | 4 kV (level 4 - asymmetrical: conductor to ground) | Output | 2 kV (level 3 - asymmetrical: conductor to ground) |
Signal | 1 kV (level 2 - asymmetrical: conductor to ground) | Comments | Criterion B |
Standards/regulations | EN 61000-4-5 | Input | 4 kV (level 4 - asymmetrical: conductor to ground)
2 kV (level 4 - symmetrical: conductor to conductor) |
Output | 2 kV (Level 3 - asymmetrical)
1 kV (Level 3 - symmetrical) | Signal | 2 kV (Level 3 - asymmetrical)
1 kV (Level 3 - symmetrical) |
Comments | Criterion B | Standards/regulations | EN 61000-4-6 |
I/O/S | Level 3 | Frequency range | 10 kHz ... 80 MHz |
Comments | Criterion A | Voltage | 10 V |
Standards/regulations | EN 61000-4-11 | Standards/regulations | EN 61000-6-3 |
Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential | Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice