Product Model
MINI MCR-2-UNI-UI-UIRO-PT

Selling Points
- 1Universal Configuration: Easily adjust the signal conditioner via DIP switches or software for versatile applications.
- 2Electrical Isolation: Reinforced insulation ensures safe operation in overvoltage category II environments.
- 3Flexible Signal Processing: Handle current signals between 0 mA and 24 mA, and voltage signals between 0 V and 12 V.
- 4High Accuracy: Maintain full accuracy with measuring spans greater than 10 mA and 5 V.
- 5Compact Design: Compact dimensions (6.2 mm x 110.5 mm x 120.5 mm) for easy integration into various systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Signal conditioner |
Product family | MINI Analog Pro | No. of channels | 1 |
Type | Signal conditioner | Configuration | DIP switches
Software
App |
Article revision | 08 | Overvoltage category | II |
Pollution degree | 2 | Electrical isolation | 4-way isolation |
Electrical isolation between input and output | yes | Step response (0–99%) | 140 ms (15 Hz sample rate)
45 ms (60 Hz sample rate)
25 ms (240 Hz sample rate, can only be set via software) |
Maximum temperature coefficient | 0.01 %/K | Temperature coefficient, typical | 0.01 %/K |
Maximum transmission error | 0.1 % (of final value) | Rated insulation voltage | 300 V |
Test voltage | 3 kV AC (50 Hz, 60 s) | Insulation | Reinforced insulation according to IEC/EN 61010-1 |
Nominal supply voltage | 24 V DC | Supply voltage range | 9.6 V DC ... 30 V DC (The DIN rail connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, item no. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail in accordance with EN 60715) |
Typical current consumption | 32 mA (24 V DC)
63 mA (12 V DC) | Power consumption | ≤ 1 W (at I |
Number of inputs | 1 | Configurable/programmable | Yes |
Voltage input signal | 0 V ... 10 V (via DIP switch)
2 V ... 10 V (via DIP switch)
0 V ... 5 V (via DIP switch)
1 V ... 5 V (via DIP switch)
10 V ... 0 V (via DIP switch)
10 V ... 2 V (via DIP switch)
5 V ... 0 V (via DIP switch)
5 V ... 1 V (via DIP switch)
0 V ... 12 V (can be set via software) | Max. voltage input signal | 12 V |
Current input signal | 0 mA ... 20 mA (via DIP switch)
4 mA ... 20 mA (via DIP switch)
0 mA ... 10 mA (via DIP switch)
2 mA ... 10 mA (via DIP switch)
20 mA ... 0 mA (via DIP switch)
20 mA ... 4 mA (via DIP switch)
10 mA ... 0 mA (via DIP switch)
10 mA ... 2 mA (via DIP switch)
0 mA ... 24 mA (can be set via software) | Max. current input signal | 24 mA |
Input resistance of voltage input | > 120 kΩ | Input resistance current input | approx. 50 Ω (+0.7 V for test diode) |
Number of outputs | 1 | Contact switching type | 1 N/O contact |
Minimum switching voltage | 1 V | Maximum switching voltage | 30 V DC |
Min. switching current | 100 µA | Max. switching current | 100 mA (at 30 V) |
Number of outputs | 1 | Configurable/programmable | Yes |
Voltage output signal | 0 V ... 10 V (via DIP switch)
2 V ... 10 V (via DIP switch)
0 V ... 5 V (via DIP switch)
1 V ... 5 V (via DIP switch)
0 V ... 10.5 V (can be set via software) | Max. voltage output signal | approx. 12.3 V |
Current output signal | 0 mA ... 20 mA (via DIP switch)
4 mA ... 20 mA (via DIP switch)
0 mA ... 10 mA (via DIP switch)
2 mA ... 10 mA (via DIP switch)
0 mA ... 21 mA (can be set via software) | Max. current output signal | 24.6 mA |
Load/output load voltage output | ≥ 10 kΩ | Load/output load current output | ≤ 600 Ω (at 20 mA) |
Ripple | < 20 mV
< 20 mV | Connection method | Push-in connection |
Stripping length | 10 mm | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² (with ferrule)
0.14 mm² ... 2.5 mm² (without ferrule) |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 12 (flexible) |
Ex installation (EPL) | Gc
Div. 2 | Connection method | Micro USB type B |
Status display | Green LED (supply voltage)
Yellow LED (switching output) | Error indication | Red LED |
Width | 6.2 mm | Height | 109.81 mm |
Depth | 119.2 mm | Color | gray (RAL 7042) |
Housing material | PBT | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 2 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 2 |
Degree of protection | IP20 (not assessed by UL) | Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | Altitude | ≤ 2000 m |
Permissible humidity (operation) | 5 % ... 95 % (non-condensing) | Certificate | CE-compliant |
Identification | II 3 G Ex ec IIC T4 Gc | Certificate | BVS 19 ATEX E 083 X |
Identification | II 3 G Ex ec IIC T4 Gc | Certificate | PxCIF21UKEX2905026X |
Identification | Ex ec IIC T4 Gc | Certificate | IECEx BVS 19.0072X |
Identification | Ex nA IIC T4 Gc | Certificate | NEPSI GYJ21.1123X |
Identification | UL 508 Listed
Class I, Div. 2, Groups A, B, C, D T6
Class I, Zone 2, Group IIC T6 | Certificate | DNV GL TAA000021E Rev. 1 |
Identification | 2Ex ec IIC T4 Gc | Certificate | BY/112 02.01 TP012 103.01 00079 |
Temperature | B | Humidity | B |
Vibration | A | EMC | A |
Enclosure | Required protection according to the Rules shall be provided upon installation on board | Electromagnetic compatibility | Conformance with EMC directive |
Noise immunity | EN 61000-6-2 | Note | When being exposed to interference, there may be minimal deviations. |
Noise emission | EN 61000-6-4 | Standards/regulations | EN 61000-4-2 |
Comments | Safety measures must be taken to prevent electrostatic discharge. | Designation | Electromagnetic RF field |
Standards/regulations | EN 61000-4-3 | Typical deviation from the measuring range final value | 0.2 % |
Designation | Fast transients (burst) | Standards/regulations | EN 61000-4-4 |
Typical deviation from the measuring range final value | 0.1 % | Standards/regulations | EN 61000-4-5 |
Designation | Conducted interferences | Standards/regulations | EN 61000-4-6 |
Typical deviation from the measuring range final value | 2.8 % | Electrical isolation | 4-way isolation |
Standards/regulations | GB 3836.1
GB 3836.8 | Mounting type | DIN rail mounting |
Assembly note | The DIN rail connector can be used for bridging the supply voltage. It can be snapped onto a 35 mm EN 60715 DIN rail. | Mounting position | any |
Specifications may be subject to change without notice