Product Model
MINI MCR-SL-U-U

Selling Points
- No selling points available for this product.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Signal conditioner |
Product family | MINI Analog | No. of channels | 1 |
Article revision | 13 | Overvoltage category | II |
Pollution degree | 2 | Electrical isolation | Basic insulation in accordance with EN 61010 |
Electrical isolation between input and output | yes | Limit frequency (3 dB) | approx. 100 Hz |
Maximum power dissipation for nominal condition | 224 mW | Protective circuit | Transient protection |
Signal transmission behavior | In = Out | Step response (10-90%) | approx. 3.2 ms |
Maximum temperature coefficient | < 0.01 %/K | Temperature coefficient, typical | < 0.002 %/K |
Maximum transmission error | ≤ 0.1 % (of final value) | Rated insulation voltage | 50 V AC/DC |
Test voltage | 1.5 kV AC (50 Hz, 60 s) | Nominal supply voltage | 24 V DC |
Supply voltage range | 19.2 V DC ... 30 V DC (The DIN rail connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, item no. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail in accordance with EN 60715) | Max. current consumption | < 9 mA |
Power consumption | < 200 mW (at 24 V DC) | Number of inputs | 1 |
Configurable/programmable | no | Voltage input signal | 0 V ... 10 V
-10 V ... 10 V |
Max. voltage input signal | 30 V | Input resistance of voltage input | approx. 100 kΩ |
Number of outputs | 1 | Configurable/programmable | no |
Voltage output signal | 0 V ... 10 V
-10 V ... 10 V | Max. voltage output signal | 12.5 V |
Short-circuit current | approx. 2 mA | Load/output load voltage output | ≥ 10 kΩ |
Ripple | < 20 mV | Connection method | Screw connection |
Stripping length | 12 mm | Screw thread | M3 |
Conductor cross section rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG | 26 ... 12 | Width | 6.2 mm |
Height | 93.1 mm | Depth | 101.2 mm |
Color | green (RAL 6021) | Housing material | PBT |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 2 | Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 2 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 2 | Degree of protection | IP20 |
Ambient temperature (operation) | -20 °C ... 65 °C | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Altitude | ≤ 2000 m | Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
Certificate | CE-compliant | Certificate | UKCA-compliant |
Identification | UL 508 Recognized
Class I, Div. 2, Groups A, B, C, D T5 | Certificate | DNV GL TAA000020N |
Temperature | B | Humidity | B |
Vibration | B | EMC | A |
Enclosure | Required protection according to the Rules shall be provided upon installation on board | Electromagnetic compatibility | Conformance with EMC directive |
Noise immunity | EN 61000-6-2 | Note | When being exposed to interference, there may be minimal deviations. |
Noise emission | EN 61000-6-4 | Standards/regulations | EN 61000-4-2 |
Comments | Safety measures must be taken to prevent electrostatic discharge. | Designation | Electromagnetic RF field |
Standards/regulations | EN 61000-4-3 | Typical deviation from the measuring range final value | 15 % |
Designation | Fast transients (burst) | Standards/regulations | EN 61000-4-4 |
Typical deviation from the measuring range final value | 15 % | Standards/regulations | EN 61000-4-5 |
Comments | Criterion B | Designation | Conducted interferences |
Standards/regulations | EN 61000-4-6 | Typical deviation from the measuring range final value | 15 % |
Electrical isolation | Basic insulation in accordance with EN 61010 | Mounting type | DIN rail mounting |
Assembly note | The DIN rail connector can be used for bridging the supply voltage. It can be snapped onto a 35 mm EN 60715 DIN rail. | Mounting position | any |
Specifications may be subject to change without notice