Product Model
PLC-RPT-12DC/21HC/EX

Selling Points
- 1DIN-Rail Mountable: Compact design fits seamlessly into industrial settings.
- 2High Reliability: 100% operating factor ensures consistent performance.
- 3ATEX/IECEx Certified: Meets stringent safety standards for hazardous environments.
- 4Efficient Power Handling: 10 A power contact for robust electrical connections.
- 5Versatile Connectivity: Push-in connections with solid or flexible conductor options.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Relay Module | Product family | PLC-INTERFACE |
Application | High continuous currents
potentially explosive areas | Operating mode | 100% operating factor |
Mechanical service life | 3x 10 | Date of last data management | 30.10.2024 |
Article revision | 03 | Insulation | Safe isolation, reinforced insulation |
Overvoltage category | III | Pollution degree | 3 |
Maximum power dissipation for nominal condition | 0.4 W | Test voltage (Winding/contact) | 4 kV AC (50 Hz, 1 min., winding/contact) |
Rated insulation voltage | 250 V AC | Rated surge voltage | 6 kV |
Nominal input voltage U | 12 V DC | Input voltage range | 10.3 V DC ... 16.8 V DC (20 °C) |
Drive and function | monostable | Drive (polarity) | non-polarized |
Typical input current at U | 33 mA | Typical response time | 8 ms |
Typical release time | 10 ms | Protective circuit | Reverse polarity protection; Polarity protection diode
Freewheeling diode; Freewheeling diode |
Operating voltage display | Yellow LED | Contact switching type | 1 changeover contact |
Type of switch contact | Single contact | Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC (The separating plate PLC-ATP should be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal blocks in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...) | Minimum switching voltage | 12 V AC/DC (10 mA) |
Limiting continuous current | 10 A
6 A (value applies to connections 12. If connections 12 are bridged, the normal value applies.) | Maximum inrush current | 30 A (300 ms) |
Min. switching current | 10 mA (12 V) | Interrupting rating (ohmic load) max. | 240 W (at 24 V DC)
58 W (at 48 V DC)
48 W (at 60 V DC)
50 W (at 110 V DC)
80 W (at 220 V DC)
2500 VA (for 250 V AC) |
Interrupting rating (ohmic load) max. bridged | 144 W (for 24 V DC. Value applies to connections 12. If connections 12 are bridged, the normal value applies.)
1500 VA (for 250 V AC. Value applies to connections 12. If connections 12 are bridged, the normal value applies.) | Switching capacity | 2 A (at 24 V, DC13)
0.2 A (at 110 V, DC13)
0.2 A (at 250 V, DC13)
6 A (at 24 V, AC15)
6 A (at 120 V, AC15)
6 A (at 250 V, AC15) |
Connection method | Push-in connection | Stripping length | 10 mm |
Conductor cross section rigid | 0.14 mm² ... 2.5 mm² | Conductor cross section flexible | 0.14 mm² ... 2.5 mm²
0.2 mm² ... 2.5 mm² (Single ferrule)
2x 0.5 mm² ... 1 mm² (TWIN ferrule) |
Conductor cross section AWG | 26 ... 14 | Width | 14 mm |
Height | 80 mm | Depth | 94 mm |
Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 (Housing) |
Degree of protection (Relay) | RT III (Relay) | Degree of protection (Relay base) | IP20 (Relay base) |
Ambient temperature (operation) | -20 °C ... 60 °C (UL)
-40 °C ... 60 °C (ATEX / IECEx) | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Certificate | CE-compliant | Identification | II 3G Ex ec nC IIC T4 Gc |
Certificate | IBExU16ATEXB015 X | Identification | Ex ec nC IIC T4 Gc |
Certificate | IECEx IBE 16.0029X | Identification | II 3 G Ex ec nC IIC T4 Gc |
Certificate | PxCIF21UKEX2909514X | Identification | Class I, Zone 2, AEx nA nC IIC T6 |
Identification | Class I, Div. 2, Groups A, B, C, D | Identification | Class I, Zone 2, Ex nA nC IIC Gc T6 X |
Certificate | TAE0000196 | Identification | ISA-S71.04. G3 Harsh Group
EN 60068-2-60 |
Temperature | D | Humidity | A |
Vibration | B/C | EMC | B |
Enclosure | Required protection according to the Rules shall be provided upon installation on board | Electromagnetic compatibility | Conformance with EMC directive |
Low Voltage Directive | Conformance with Low Voltage Directive | Standards/regulations | IEC 60664
EN 50178
EN 60079-0, -7, -15 |
Mounting type | DIN rail mounting | Assembly note | in rows with zero spacing |
Mounting position | any |
Specifications may be subject to change without notice