Phoenix ContactFeed-through terminal blocks, multi-conductor terminal blocks, and multi-level terminal blocks
Product Model
PTV 2,5-QUATTRO-PE

Selling Points
- 1Compact design for wiring in confined spaces.
- 2Push-in connection terminal blocks with CLIPLINE system features.
- 3Additional test pick-off option for double function shaft.
- 4Rated for overvoltage category III and degree of pollution 3.
- 5Ex-certified for operating temperature range -60 °C to 110 °C.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Ground terminal block | Product family | PTV |
Area of application | Railway industry
Machine building
Plant engineering
Process industry | Number of connections | 4 |
Number of rows | 1 | Article revision | 04 |
Overvoltage category | III | Degree of pollution | 3 |
Rated surge voltage | 8 kV | Maximum power dissipation for nominal condition | 0.77 W |
Grounding foot | Yes | Number of connections per level | 4 |
Nominal cross section | 2.5 mm² | Stripping length | 8 mm ... 10 mm |
Internal cylindrical gage | A3 | Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section rigid | 0.14 mm² ... 4 mm² | Cross section AWG | 26 ... 12 (converted acc. to IEC) |
Conductor cross section flexible | 0.14 mm² ... 4 mm² | Conductor cross section, flexible [AWG] | 26 ... 12 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 2.5 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Nominal cross section | 2.5 mm² | Conductor cross section rigid | 0.5 mm² ... 4 mm² |
Conductor cross section, rigid [AWG] | 20 ... 12 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 1.5 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 1.5 mm² ... 2.5 mm² | Identification | II 2 G Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C | Ex-certified accessories | 1088748 D-PTV 2,5/4-QUATTRO
1204517 SZF 1-0,6X3,5
3022276 CLIPFIX 35-5 |
output | (Permanent) | Nominal cross section | 2.5 mm² |
Rated cross section AWG | 14 | Connection capacity rigid | 0.14 mm² ... 4 mm² |
Connection capacity AWG | 26 ... 12 | Connection capacity flexible | 0.14 mm² ... 4 mm² |
Connection capacity AWG | 26 ... 12 | Width | 5.2 mm |
End cover width | 2.2 mm | Height | 69.2 mm |
Depth | 45.7 mm | Depth on NS 35/7,5 | 47.2 mm |
Depth on NS 35/15 | 54.7 mm | Color | green-yellow |
Flammability rating according to UL 94 | V0 | Insulating material group | I |
Insulating material | PA | Static insulating material application in cold | -60 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed | Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Open side panel | Yes | Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Spectrum | Service life test category 2, bogie-mounted | Frequency | f |
ASD level | 6.12 (m/s²)²/Hz | Acceleration | 3.12g |
Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
Result | Test passed | Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Pulse shape | Half-sine | Acceleration | 30g |
Shock duration | 18 ms | Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) | Result | Test passed |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % | Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-2 | Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice