Product Model
QUINT-UPS/ 24DC/ 24DC/ 5/1.3AH

Selling Points
- 1Automatic Battery Detection: Easy handling with automatic battery detection and tool-free battery replacement during operation.
- 2Integrated Energy Storage: Combines UPS module and energy storage in one housing, saving space.
- 3POWER BOOST Technology: Reliable starting of difficult loads with static POWER BOOST power reserve up to 1.5 times the nominal current.
- 4Selective Fuse Breaking (SFB): Fast tripping of standard circuit breakers with SFB technology for enhanced safety.
- 5Comprehensive Diagnostics: Extensive parameterization and diagnostics options for universal use and customization.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Note on the battery | This product contains a battery with a limited shelf life that must be charged every few months. The product packaging indicates when the battery must be started up or recharged. The general shelf life can be found in the energy storage devices area under “Latest startup”. | Input voltage | 24 V DC |
Input voltage range | 18 V DC ... 30 V DC | Input voltage range DC | 18 V DC ... 30 V DC |
Voltage type of supply voltage | DC | Buffer period | 50 min (1 A)
5 min (5 A) |
Current consumption | 9.3 A (24 V DC)
9.7 mA
1.7 A
7 A | Fixed backup threshold | ≤ 22.6 V DC |
Efficiency | > 97.1 % (Mains operation, with charged energy storage)
97.31 % | Nominal output voltage | 24 V DC |
Output voltage range | 18 V DC ... 30 V DC | Nominal output current (I | 5 A (0 °C ... 40 °C) |
Output current limit | > 7.5 A (Battery operation) | Bridging time | 360 s |
Derating | 60 °C ... 70 °C (2.5 %/K) | Output power | 120 W |
Power dissipation | 2.5 W (Mains operation)
2.7 W (Mains operation)
1.9 W (Mains operation)
3.3 W (Battery operation)
3.3 W (Battery operation)
4.1 W (Battery operation) | Output fuse | 1x 15 A |
Connection in parallel | 2 | Connection in series | no |
Nominal output voltage | 24 V DC | Output voltage range | 18 V DC ... 30 V DC (U |
Nominal output current (I | 5 A (0 °C ... 40 °C) | POWER BOOST (I | 7.5 A (0 °C ... 40 °C) |
Selective Fuse Breaking (I | 30 A (0 °C ... 40 °C) | Duration | 12 ms (SFB technology) |
Nominal output voltage | 24 V DC | Output voltage range | 19.2 V DC ... 27.6 V DC (U |
Nominal output current (I | 5 A (0 °C ... 40 °C) | POWER BOOST (I | 7.5 A (0 °C ... 40 °C) |
Selective Fuse Breaking (I | 32.5 A (0 °C ... 40 °C) | Duration | 15 ms (SFB technology) |
Output description | Relay | Output voltage | ≤ 30 V AC/DC |
Continuous load current | ≤ 100 mA | Output description | Relay |
Output voltage | ≤ 30 V AC/DC | Continuous load current | ≤ 100 mA |
Output description | Relay | Output voltage | ≤ 30 V AC/DC |
Continuous load current | ≤ 100 mA | Continuous load current | ≤ 200 mA |
Nominal voltage U | 24 V DC | End-of-charge voltage | 24 V DC ... 29 V DC (temperature compensated) |
Charging current | 0.36 A | Nominal capacity | 1.2 Ah |
Buffer period | 50 min (1 A)
5 min (5 A) | Latest startup date (battery only) | 3 Months (0 °C ... 20 °C)
1 Months (30 °C ... 40 °C) |
Latest startup (battery only) - range | 1 Months ... 3 Months (20 °C ... 30 °C) | Battery technology | VRLA-AGM |
Memory medium | VRLA-AGM Battery 1.2 Ah | Accumulator type | 2x BB Battery BP1.2-12FR (from UPS V/C-level 05) |
IQ technology | Yes | Temperature sensor | yes |
Network management | Yes | Connection method | Screw connection |
Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 20 | Conductor cross section AWG max. | 12 |
Stripping length | 7 mm | Screw thread | M4 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Connection method | Screw connection | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 12 | Stripping length | 7 mm |
Screw thread | M4 | Tightening torque, min | 0.5 Nm |
Tightening torque max | 0.6 Nm | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 | Screw thread | M4 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Interface | IFS (Interface system data port) | Types of signaling | LED
Relay contact
Interface/software |
Signalization designation | Power In OK | Status display | LED |
Note on status display | static on
static on | Signalization designation | Alarm |
Status display | LED | Note on status display | static on |
Color | red | Note on status display | static on |
Signalization designation | Battery charge | Status display | LED bar graph |
Note on status display | dynamic | Color | red/green |
Note on status display | dynamic | Signalization designation | Battery mode |
Status display | LED | Note on status display | static on |
Color | yellow | Note on status display | static on |
Product type | DC UPS with integrated battery | Product family | QUINT UPS ‒ UPS with integrated battery |
Disposal | Used batteries must not be thrown away with household waste, they should instead be disposed of in accordance with applicable national regulations. | IQ technology | Yes |
MTBF (IEC 61709, SN 29500) | > 806000 h (40 °C) | Article revision | 07 |
Protection class | III | Degree of pollution | 2 |
Time | 316800 h | Width | 88 mm |
Height | 138 mm | Depth | 125 mm |
Installation distance right/left | 5 mm / 5 mm | Installation distance top/bottom | 50 mm / 50 mm |
Mounting type | DIN rail mounting | Assembly note | alignable: horizontal 5 mm, vertical 50 mm |
Mounting position | horizontal DIN rail NS 35, EN 60715 | Housing material | Metal |
Housing material | Steel sheet, zinc-plated | Type of housing | Steel sheet, zinc-plated |
Side element version | Galvanized sheet steel, closed | Degree of protection | IP20 |
Ambient temperature (storage/transport) | -20 °C ... 40 °C | Ambient temperature (charge) | 0 °C ... 40 °C |
Ambient temperature (discharge) | -20 °C ... 50 °C | Climatic class | 3K3 (in acc. with EN 60721) |
Max. permissible relative humidity (operation) | ≤ 95 % (25 °C, non-condensing) | Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6)
15 Hz ... 150 Hz, 2.3g t | Rail applications | EN 50121-4 |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) | Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV)
EN 61558-2-17 |
UL approvals | UL/C-UL Recognized UL 60950-1
UL Listed UL 508 | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 |
EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 | Standards/regulations | EN 61000-4-2 |
Contact discharge | 8 kV (Test Level 4) | Discharge in air | 15 kV (Test Level 4) |
Comments | Criterion A | Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 1 GHz | Test field strength | 20 V/m |
Frequency range | 1 GHz ... 2 GHz | Test field strength | 10 V/m |
Frequency range | 2 GHz ... 3 GHz | Test field strength | 3 V/m |
Comments | Criterion A | Standards/regulations | EN 61000-4-4 |
Input | 2 kV (Test Level 3 - asymmetrical) | Output | 2 kV (Test Level 3 - asymmetrical) |
Signal | 2 kV (Test Level 4 - asymmetrical) | Comments | Criterion A |
Standards/regulations | EN 61000-4-5 | Input | 0.5 kV (Test Level 1 - symmetrical)
0.5 kV (Test Level 1 - asymmetrical) |
Output | 0.5 kV (Test Level 1 - symmetrical)
0.5 kV (Test Level 1 - asymmetrical) | Signal | 1 kV (Test Level 2 - asymmetrical) |
Comments | Criterion B | Standards/regulations | EN 61000-4-6 |
I/O/S | asymmetrical | Frequency range | 0.15 MHz ... 80 MHz |
Comments | Criterion A | Voltage | 10 V (Test Level 3) |
Standards/regulations | EN 61000-6-3 | Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential | Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
Specifications may be subject to change without notice