Product Model
RAD-ISM-900-TX-AC

Selling Points
- 1High Data Rates: Achieve high data transmission rates with frequency-hopping spread spectrum technology.
- 2Robust Interference Handling: Tolerate narrow band interference with multiple interleaved subcarriers and channel coding.
- 3Industrial-Grade Durability: Operate in harsh environments with an extended temperature range of -40°C to 70°C.
- 4Flexible Connectivity Options: Compatible with various antenna connections including N (male) and SMA (male).
- 5Secure Data Transmission: Ensure secure data transfer with adjustable data rates and 128-bit AES encryption.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Wireless module | Supply voltage | 230 V AC |
Supply voltage range | 100 V AC ... 240 V AC | Input voltage range | 85 V AC ... 240 V AC |
Description of the input | Current input (analog input) | Current input signal | 4 mA ... 20 mA |
Input resistance current input | < 170 Ω | Description of the input | Voltage input (digital input) |
Direction | Uni-directional | Frequency range | 902 MHz ... 928 MHz |
Number of channel groups | 4 | Number of channels per group | 63 |
Transmission power | 1 W | Frequency band | 900 MHz |
Width | 57 mm | Height | 280 mm |
Depth | 57 mm | Degree of protection | IP65
IP65 transmitter, IP20 receiver |
Ambient temperature (operation) | -40 °C ... 70 °C
-40 °F ... 158 °F | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Conformance | FCC Directive, Part 15.247
ISC Directive RSS 210 | UL, USA / Canada | Class I, Div. 2, Groups A, B, C, D |
Electromagnetic compatibility | FCC Part 15.247 / ISC RSS 210 |
Specifications may be subject to change without notice