Product Model
TRIO-DIODE/12-24DC/2X10/1X20

Selling Points
- 1100% Decoupling of Power Supply Units: Isolate parallel-connected power supplies to prevent short circuits and ensure load safety.
- 2Easy Installation on DIN Rail: Snap onto the DIN rail for quick and space-saving mounting.
- 3Reverse Polarity Protection: Safeguard against electrical shocks with built-in reverse polarity protection.
- 4Supports High Currents Up to 30A: Handle load currents of up to 30A for reliable operation in demanding systems.
- 5Robust Design for High Reliability: Built with a rugged design to ensure long-term system availability and operational reliability.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Nominal input voltage range | 12 V DC ... 24 V DC | Input voltage range | 10 V DC ... 30 V DC |
Input voltage range DC | 10 V DC ... 30 V DC | Voltage type of supply voltage | DC |
Reverse polarity protection | < yes60 V | Nominal input current (I | 2x 10 A (-25 °C ... 55 °C)
1x 20 A (-25 °C ... 55 °C) |
Maximum current I | 2x 15 A (-25 °C ... 40 °C)
1x 30 A (-25 °C ... 40 °C) | Transient surge protection | Varistor |
Voltage drop, input/output | 0.5 V | Efficiency | > 97 % |
Nominal output voltage | U | Nominal output current (I | 20 A (Increasing power)
10 A (Redundancy) |
Derating | 55 °C ... 70 °C (2.5 %/K) | Power loss nominal load max. | 7 W (I |
Connection in series | no | Output description | Contact closed when U |
Maximum switching voltage | max. 60 V DC | Maximum inrush current | ≤ 100 mA (short-circuit-proof) |
Connection method | Screw connection | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 | Stripping length | 9 mm |
Screw thread | M2,5 | Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm | Connection method | Screw connection |
Conductor cross section, rigid min. | 0.5 mm² | Conductor cross section, rigid max. | 6 mm² |
Conductor cross section flexible min. | 0.5 mm² | Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min. | 20 | Conductor cross section AWG max. | 10 |
Stripping length | 14 mm | Screw thread | M3 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 14 |
Screw thread | M2,5 | Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm | Types of signaling | LED
Relay contact |
Status display | LED redundancy OK | Note on status display | U |
Insulation voltage input, output / housing | 500 V | Product type | Redundancy module |
Product family | TRIO DIODE | MTBF (IEC 61709, SN 29500) | > 10000000 h (40 °C) |
LED | yes | Article revision | 03 |
Protection class | III | Degree of pollution | 2 |
Width | 32 mm | Height | 130 mm |
Depth | 115 mm | Horizontal pitch | 1.8 Div. |
Installation distance right/left | 0 mm / 0 mm | Installation distance top/bottom | 50 mm / 50 mm |
Mounting type | DIN rail mounting | Assembly note | alignable: horizontally 0 mm, vertically 50 mm |
Mounting position | horizontal DIN rail NS 35, EN 60715 | Housing material | Metal |
Housing material | Steel sheet, zinc-plated | Type of housing | Steel sheet, zinc-plated |
Side element version | Aluminum | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 55° C derating : 2.5%/K) | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Climatic class | 3K3 (in acc. with EN 60721) | Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Shock | 15g in all directions in acc. with IEC 60068-2-27 | Vibration (operation) |
15 Hz ... 150 Hz, 2.3g t |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) | Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 | Standard – Safety extra-low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
Standard - Safe isolation | DIN VDE 0100-410 | UL approvals | UL/C-UL listed UL 508
UL/C-UL Recognized UL 60950-1 |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU | Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 | EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 |
Standards/regulations | EN 61000-4-2 | Housing | Level 3 |
Contact discharge | 6 kV (Contact discharge) | Discharge in air | 8 kV (Air discharge) |
Comments | Criterion B | Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 3 GHz | Test field strength | 10 V/m |
Comments | Criterion A | Standards/regulations | EN 61000-4-4 |
Input | 2 kV (level 3 - asymmetrical: conductor to ground) | Output | 2 kV (level 3 - asymmetrical: conductor to ground) |
Comments | Criterion B | Standards/regulations | EN 61000-4-5 |
Input | 2 kV (level 3 - asymmetrical: conductor to ground)
1 kV (Level 2 - symmetrical: Conductor to conductor) | Output | 2 kV (level 3 - asymmetrical: conductor to ground)
1 kV (Level 2 - symmetrical: Conductor to conductor) |
Comments | Criterion B | Standards/regulations | EN 61000-4-6 |
Input/Output | Level 3 | Frequency range | 150 kHz ... 80 MHz |
Comments | Criterion A | Voltage | 10 V |
Standards/regulations | EN 61000-6-3 | Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice