Product Model
TRIO-PS/1AC/12DC/ 5

Selling Points
- 1Robust Metal Housing: Durable metal construction ensures high reliability and longevity.
- 2Adjustable Output Voltage: Compensate for voltage drops with adjustable output voltage settings.
- 3High MTBF: Achieve maximum operational reliability with an MTBF of over 500,000 hours.
- 4Wide Temperature Range: Operate between -25°C to +70°C, suitable for various industrial environments.
- 5Efficient Design: Exceeds 83% efficiency for 230V AC input, minimizing energy waste and costs.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Nominal input voltage range | 100 V AC ... 240 V AC | Input voltage range | 85 V AC ... 264 V AC (derating < 90 V AC: 2.5 % per Kelvin) |
Derating | < 90 V AC (2.5 %/V) | Input voltage range AC | 85 V AC ... 264 V AC (derating < 90 V AC: 2.5 % per Kelvin) |
Electric strength, max. | 300 V AC | Voltage type of supply voltage | AC |
Inrush current | < 15 A | Inrush current integral (I | < 0.5 A |
AC frequency range | 45 Hz ... 65 Hz | Mains buffering time | > 26 ms (120 V AC)
> 100 ms (230 V AC) |
Current consumption | 1.1 A (100 V AC)
0.5 A (240 V AC) | Nominal power consumption | 112.5 VA |
Protective circuit | Transient surge protection; Varistor | Power factor (cos phi) | 0.64 |
Typical response time | < 1 s | Permissible backup fuse | B6 B10 B16 |
Recommended breaker for input protection | 6 A ... 16 A (Characteristics B, C, D, K) | Discharge current to PE | < 3.5 mA |
Efficiency | > 83 % (for 230 V AC and nominal values) | Output characteristic | U/I |
Nominal output voltage | 12 V DC ±1 % | Setting range of the output voltage (U | 10 V DC ... 18 V DC (> 12 V DC, constant capacity restricted) |
Nominal output current (I | 5 A (-25 °C ... 55 °C) | Derating | 55 °C ... 70 °C (2.5 %/K) |
Feedback voltage resistance | 25 V DC | Protection against overvoltage at the output (OVP) | < 25 V DC |
Max. capacitive load | unlimited | Active current limitation | Approx. 5.9 A (in the event of a short-circuit) |
Control deviation | < 1 % (change in load, static 10 % ... 90 %)
< 2 % (change in load, dynamic 10 % ... 90 %)
< 0.1 % (change in input voltage ±10 %) | Residual ripple | < 20 mV |
Output power | 60 W | Peak switching voltages nominal load | < 100 mV |
Maximum no-load power dissipation | 0.9 W | Power loss nominal load max. | 11 W |
Rise time | < 2 ms (U | Connection in parallel | yes, for redundancy and increased capacity |
Connection in series | yes | Connection method | Screw connection |
Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 14 |
Stripping length | 9 mm | Screw thread | M2,5 |
Tightening torque, min | 0.4 Nm | Tightening torque max | 0.5 Nm |
Connection method | Screw connection | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 | Stripping length | 9 mm |
Screw thread | M2,5 | Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm | Types of signaling | LED |
Operating voltage display | Green LED | Status display | "DC OK" LED green |
Note on status display | U | Insulation voltage input/output | 4 kV AC (type test)
2 kV AC (routine test) |
Insulation voltage output / PE | 500 V DC (type test) | Insulation voltage input / PE | 2 kV AC (type test)
2 kV AC (routine test) |
Product type | Power supply | Product family | TRIO POWER |
MTBF (IEC 61709, SN 29500) | > 1853000 h (40 °C) | Article revision | 02 |
Protection class | I (with PE connection) | Overvoltage category | III |
Degree of pollution | 2 | Width | 32 mm |
Height | 130 mm | Depth | 115 mm |
Installation distance right/left | 0 mm / 0 mm | Installation distance top/bottom | 50 mm / 50 mm |
Mounting type | DIN rail mounting | Assembly note | alignable: horizontally 0 mm, vertically 50 mm |
Mounting position | horizontal DIN rail NS 35, EN 60715 | With protective coating | no |
Housing material | Metal | Type of housing | Steel sheet, zinc-plated |
Side element version | Aluminum | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 55° C derating : 2.5%/K) | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Climatic class | 3K3 (in acc. with EN 60721) | Max. permissible relative humidity (operation) | 95 % (at 25 °C, non-condensing) |
Shock | 15g in all directions in acc. with IEC 60068-2-27 | Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6)
15 Hz ... 150 Hz, 2.3g, 90 min. |
Rail applications | EN 50121-4 | Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 | Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV)
EN 61558-2-17 |
Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 | Standard – Safety extra-low voltage | EN 60950-1 (SELV)
EN 60204 (PELV) |
Standard - Safe isolation | DIN VDE 0100-410 | UL approvals | UL/C-UL listed UL 508
UL/C-UL Recognized UL 60950-1 |
SIL in accordance with IEC 61508 | 0 | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 |
EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 | Standards/regulations | EN 61000-4-2 |
Contact discharge | 8 kV (Test Level 4) | Discharge in air | 8 kV (Test Level 3) |
Comments | Criterion A | Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 1 GHz | Test field strength | 10 V/m |
Frequency range | 1 GHz ... 2 GHz | Test field strength | 10 V/m |
Frequency range | 2 GHz ... 3 GHz | Test field strength | 10 V/m |
Comments | Criterion A | Standards/regulations | EN 61000-4-4 |
Input | 4 kV (Test Level 4 - asymmetrical) | Output | 4 kV (Test Level 4 - asymmetrical) |
Signal | 2 kV (Test Level 3 - asymmetrical) | Comments | Criterion A |
Standards/regulations | EN 61000-4-5 | Input | 1 kV (Test Level 2 - symmetrical)
2 kV (Test Level 3 - asymmetrical) |
Output | 0.5 kV (Test Level 1 - symmetrical)
0.5 kV (Test Level 1 - asymmetrical) | Comments | Criterion B |
Standards/regulations | EN 61000-4-6 | Frequency range | 0.15 MHz ... 80 MHz |
Comments | Criterion A | Voltage | 10 V (Test Level 3) |
Standards/regulations | EN 61000-4-11 | Standards/regulations | EN 61000-6-3 |
Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential | Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice