Product Model
TRIO-PS/600DC/24DC/20

Selling Points
- 1Efficient Power Supply: Achieves efficiency of >91% with 600 V DC input.
- 2Compact Design: DIN rail mount with dimensions of 115 mm x 130 mm x 152.5 mm.
- 3High Output Current: Provides 20 A output current at 24 V DC.
- 4Robust Protection: Equipped with transient surge protection and varistor for reliable operation.
- 5Versatile Connectivity: Supports connection in parallel for redundancy and increased capacity.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Nominal input voltage range | 600 V DC | Input voltage range | 450 V DC ... 840 V DC (Dielectric strength up to 900 V DC) |
Voltage type of supply voltage | DC | Inrush current | < 26 A |
Inrush current integral (I | 0.8 A | Frequency range DC | 0 Hz |
Mains buffering time | typ. 15 ms (600 V DC) | Current consumption | 0.9 A (600 V DC) |
Nominal power consumption | 527.3 VA | Protective circuit | Transient surge protection; Varistor |
Power factor (cos phi) | 1 | Typical response time | < 1 s |
Permissible backup fuse | 4 A 6 A 1000 V DC | Recommended breaker for input protection | 4 A ... 6 A (1000 V DC) |
Discharge current to PE | < 3.5 mA | Efficiency | > 91 % (With 600 V DC and nominal values) |
Output characteristic | U/I | Nominal output voltage | 24 V DC ±1 % |
Setting range of the output voltage (U | 22.5 V DC ... 29.5 V DC (U
22.5 V DC ... 28 V DC (U | Nominal output current (I | 20 A (-25 °C ... 55 °C) |
Derating | 55 °C ... 70 °C (2.5 %/K) | Feedback voltage resistance | 35 V DC |
Protection against overvoltage at the output (OVP) | < 35 V DC | Max. capacitive load | unlimited |
Active current limitation | Approx. 25 A (for short-circuit) | Control deviation | < 1 % (change in load, static 10 % ... 90 %)
< 2 % (change in load, dynamic 10 % ... 90 %)
< 0.1 % (change in input voltage ±10 %) |
Residual ripple | < 40 mV | Output power | 480 W |
Peak switching voltages nominal load | < 10 mV | Maximum no-load power dissipation | 3.8 W |
Power loss nominal load max. | 45 W | Rise time | < 2 ms (U |
Connection in parallel | yes, for redundancy and increased capacity | Connection in series | yes |
Connection method | Screw connection | Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 | Stripping length | 9 mm |
Screw thread | M2,5 | Tightening torque, min | 0.4 Nm |
Tightening torque max | 0.5 Nm | Connection method | Screw connection |
Conductor cross section, rigid min. | 0.5 mm² | Conductor cross section, rigid max. | 6 mm² |
Conductor cross section flexible min. | 0.5 mm² | Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min. | 12 | Conductor cross section AWG max. | 10 |
Stripping length | 14 mm | Screw thread | M3 |
Tightening torque, min | 0.5 Nm | Tightening torque max | 0.6 Nm |
Types of signaling | LED | Status display | "DC OK" LED green |
Note on status display | U | Insulation voltage input/output | 4 kV AC (type test)
2 kV AC (routine test) |
Insulation voltage output / PE | 500 V DC (routine test) | Insulation voltage input/output | 2 kV (routine test) |
Insulation voltage input / PE | 2 kV AC (type test)
2 kV AC (routine test) | Insulation voltage input, output / housing | 4 kV |
Product type | Power supply | Product family | TRIO POWER |
MTBF (IEC 61709, SN 29500) | > 701000 h (40 °C) | Article revision | 02 |
Protection class | I (with PE connection) | Overvoltage category | III |
Degree of pollution | 2 | Width | 115 mm |
Height | 130 mm | Depth | 152.5 mm |
Installation distance right/left | 0 mm / 0 mm | Installation distance top/bottom | 50 mm / 50 mm |
Mounting type | DIN rail mounting | Assembly note | alignable: horizontally 0 mm, vertically 50 mm |
Mounting position | horizontal DIN rail NS 35, EN 60715 | With protective coating | no |
Housing material | Metal | Type of housing | Steel sheet, zinc-plated |
Side element version | Aluminum | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 55° C derating : 2.5%/K) | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Climatic class | 3K3 (in acc. with EN 60721) | Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) | Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6)
15 Hz ... 150 Hz, 2.3g, 90 min. |
Rail applications | EN 50121-4 | Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 | Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 | Standard – Safety extra-low voltage | EN 60950-1 (SELV)
EN 60204 (PELV) |
Standard - Safe isolation | DIN VDE 0100-410 | UL approvals | UL/C-UL listed UL 508
UL/C-UL Recognized UL 60950-1 |
SIL in accordance with IEC 61508 | 0 | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 |
EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 | Standards/regulations | EN 61000-4-2 |
Housing | Level 3 | Contact discharge | 8 kV (Test Level 4) |
Discharge in air | 15 kV (Test Level 4) | Comments | Criterion B |
Standards/regulations | EN 61000-4-3 | Frequency range | 80 MHz ... 1 GHz |
Test field strength | 20 V/m | Frequency range | 1 GHz ... 2 GHz |
Test field strength | 10 V/m | Frequency range | 2 GHz ... 3 GHz |
Test field strength | 10 V/m | Comments | Criterion A |
Standards/regulations | EN 61000-4-4 | Input | 4 kV (Test Level 4 - asymmetrical) |
Output | 2 kV (Test Level 4 - asymmetrical) | Comments | Criterion B |
Standards/regulations | EN 61000-4-5 | Input | 1 kV (Test Level 2 - symmetrical)
2 kV (Test Level 3 - asymmetrical) |
Output | 0.5 kV (Test Level 1 - symmetrical)
0.5 kV (Test Level 1 - asymmetrical) | Comments | Criterion B |
Standards/regulations | EN 61000-4-6 | Frequency range | 10 kHz ... 15 kHz |
Comments | Criterion A | Voltage | 10 V (Test Level 3) |
Standards/regulations | EN 61000-4-11 | Standards/regulations | EN 61000-6-3 |
Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential | Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice