
Selling Points
- 1Supports up to 76A with a 16mm² conductor cross-section.
- 2Suitable for hazardous areas, ensuring safety in critical environments.
- 3Built with polyamide insulating material and designed for long-term reliability.
- 4Easy installation on DIN rail systems, perfect for industrial applications.
- 5Accepts conductor cross-sections from 0.5mm² to 16mm², accommodating various wire sizes.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Feed-through terminal block | Product family | UK |
Number of connections | 2 | Number of rows | 1 |
Potentials | 1 | Article revision | 16 |
Overvoltage category | III | Degree of pollution | 3 |
Rated surge voltage | 8 kV | Maximum power dissipation for nominal condition | 1.82 W |
Number of connections per level | 2 | Nominal cross section | 10 mm² |
Screw thread | M4 | Tightening torque | 1.5 ... 1.8 Nm |
Stripping length | 10 mm | Internal cylindrical gage | B6 |
Connection in acc. with standard | IEC 60947-7-1 | Conductor cross section rigid | 0.5 mm² ... 16 mm² |
Cross section AWG | 20 ... 6 (converted acc. to IEC) | Conductor cross section flexible | 0.5 mm² ... 10 mm² |
Conductor cross section, flexible [AWG] | 20 ... 8 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² ... 10 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² ... 6 mm² | Cross-section with insertion bridge, rigid | 10 mm² |
Cross-section with insertion bridge, flexible | 10 mm² | 2 conductors with same cross section, solid | 0.5 mm² ... 4 mm² |
2 conductors with same cross section, flexible | 0.5 mm² ... 4 mm² | 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.5 mm² ... 2.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 6 mm² | Nominal current | 57 A |
Maximum load current | 76 A (with 16 mm² conductor cross section) | Nominal voltage | 800 V |
Nominal cross section | 10 mm² | Identification | II 2 GD Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C | Ex-certified accessories | 3003020 D-UK 4/10
3006027 D-UK 16
3004210 ATP-UK 5-MTK
1205066 SZS 1,0X4,0 VDE
1201442 E/UK |
List of bridges | Fixed bridge / FBI 10-10-EX / 0711690 | Bridge data | 51.5 A / 10 mm² |
List of bridges | Insertion bridge / EB 2-10 / 0203153
Insertion bridge / EB 3-10 / 0203328
Insertion bridge / EB 10-10 / 0203137 | Bridge data | 50 A / 10 mm² |
Ex temperature increase | 40 K (59.1 A / 10 mm²) | Rated voltage | 690 V |
at bridging with insertion bridge | 690 V | for bridging with bridge | 690 V |
Rated insulation voltage | 630 V | output | (Permanent) |
Rated current | 53.5 A | Maximum load current | 67 A |
Contact resistance | 0.12 mΩ | Torque range | 1.5 Nm ... 1.8 Nm |
Nominal cross section | 10 mm² | Rated cross section AWG | 8 |
Connection capacity rigid | 0.5 mm² ... 16 mm² | Connection capacity AWG | 20 ... 6 |
Connection capacity flexible | 0.5 mm² ... 10 mm² | Connection capacity AWG | 20 ... 8 |
2 conductors with same cross section, solid | 0.5 mm² ... 4 mm² | 2 conductors with the same cross-section AWG rigid | 20 ... 12 |
2 conductors with same cross section, stranded | 0.5 mm² ... 4 mm² | 2 conductors with the same cross-section AWG flexible | 20 ... 12 |
Width | 10.2 mm | End cover width | 1.8 mm |
Height | 42.5 mm | Depth on NS 32 | 52.3 mm |
Depth on NS 35/7,5 | 47.3 mm | Depth on NS 35/15 | 54.8 mm |
Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 |
Insulating material group | I | Insulating material | PA |
Static insulating material application in cold | -60 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Test voltage setpoint | 9.8 kV |
Result | Test passed | Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed | Short-time withstand current 10 mm² | 1.2 kA |
Short-time withstand current 16 mm² | 1.92 kA | Result | Test passed |
Test voltage setpoint | 2 kV | Result | Test passed |
Open side panel | Yes | Result | Test passed |
DIN rail/fixing support | NS 32/NS 35 | Test force setpoint | 5 N |
Result | Test passed | Rotation speed | 10 rpm |
Revolutions | 135 | Conductor cross section/weight | 0.5 mm² / 0.3 kg
10 mm² / 2 kg
16 mm² / 2.9 kg |
Result | Test passed | Time of exposure | 30 s |
Result | Test passed | Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Service life test category 1, class B, body mounted | Frequency | f |
ASD level | 1.857 (m/s²)²/Hz | Acceleration | 0.8g |
Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
Result | Test passed | Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine | Acceleration | 5g |
Shock duration | 30 ms | Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) | Result | Test passed |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % | Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-1 | Mounting type | NS 35/7,5
NS 35/15
NS 32 |
Specifications may be subject to change without notice