
Selling Points
- 1High Current Capacity: Supports up to 24 A nominal current, ensuring reliable power distribution.
- 2Robust Insulation: Meets V0 flammability rating and UL 94 standards, ensuring safety in harsh environments.
- 3Flexible Conductor Connection: Accommodates solid and stranded conductors without ferrules, enhancing wiring flexibility.
- 4Compact Design: Measures 5.2 mm in width and 46.9 mm in height, saving space in tight installations.
- 5Railway-Ready: Tested for railway applications, meeting stringent safety and performance standards.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Feed-through terminal block | Product family | UT |
Area of application | Railway industry
Machine building
Plant engineering
Process industry | Number of connections | 2 |
Number of rows | 1 | Potentials | 1 |
Article revision | 22 | Overvoltage category | III |
Degree of pollution | 3 | Rated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 0.77 W | Number of connections per level | 2 |
Nominal cross section | 2.5 mm² | Rated cross section AWG | 12 |
Screw thread | M3 | Tightening torque | 0.5 ... 0.6 Nm |
Stripping length | 9 mm | Internal cylindrical gage | A3 |
Connection in acc. with standard | IEC 60947-7-1 | Conductor cross section rigid | 0.14 mm² ... 4 mm² |
Cross section AWG | 26 ... 12 (converted acc. to IEC) | Conductor cross section flexible | 0.14 mm² ... 4 mm² |
Conductor cross section, flexible [AWG] | 26 ... 12 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² | 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
2 conductors with same cross section, flexible | 0.14 mm² ... 1.5 mm² | 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² | Nominal current | 24 A |
Maximum load current | 32 A (with 4 mm² conductor cross section) | Nominal voltage | 1000 V |
Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. | Nominal cross section | 2.5 mm² |
Identification | II 2 GD Ex eb IIC Gb | Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3047028 D-UT 2,5/10
3047167 ATP-UT
1205053 SZS 0,6X3,5
3022276 CLIPFIX 35-5
3022218 CLIPFIX 35 | List of bridges | Plug-in bridge / FBS 2-5 / 3030161
Plug-in bridge / FBS 3-5 / 3030174
Plug-in bridge / FBS 4-5 / 3030187
Plug-in bridge / FBS 5-5 / 3030190
Plug-in bridge / FBS 10-5 / 3030213
Plug-in bridge / FBS 20-5 / 3030226 |
Bridge data | 21 A / 2.5 mm² | Ex temperature increase | 40 K (23.3 A / 2.5 mm²) |
Rated voltage | 690 V | for bridging with bridge | 690 V |
- At bridging between non-adjacent terminal blocks | 352 V | - At bridging between non-adjacent terminal blocks via PE terminal block | 275 V |
- At cut-to-length bridging with cover | 220 V | - At cut-to-length bridging with partition plate | 275 V |
Rated insulation voltage | 630 V | output | (Permanent) |
Rated current | 21 A | Maximum load current | 28 A |
Contact resistance | 0.41 mΩ | Torque range | 0.5 Nm ... 0.6 Nm |
Nominal cross section | 2.5 mm² | Rated cross section AWG | 14 |
Connection capacity rigid | 0.14 mm² ... 4 mm² | Connection capacity AWG | 26 ... 12 |
Connection capacity flexible | 0.14 mm² ... 2.5 mm² | Connection capacity AWG | 26 ... 14 |
2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² | 2 conductors with the same cross-section AWG rigid | 26 ... 16 |
2 conductors with same cross section, stranded | 0.14 mm² ... 1.5 mm² | 2 conductors with the same cross-section AWG flexible | 26 ... 16 |
Width | 5.2 mm | End cover width | 2.2 mm |
Height | 47.7 mm | Depth | 46.9 mm |
Depth on NS 35/7,5 | 47.5 mm | Depth on NS 35/15 | 55 mm |
Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 |
Insulating material group | I | Insulating material | PA |
Static insulating material application in cold | -60 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Test voltage setpoint | 9.8 kV |
Result | Test passed | Test voltage setpoint | 2.2 kV |
Result | Test passed | Open side panel | Yes |
Result | Test passed | DIN rail/fixing support | NS 35 |
Test force setpoint | 1 N | Result | Test passed |
Rotation speed | 10 (+/- 2) rpm | Revolutions | 135 |
Conductor cross section/weight | 0.14 mm² / 0.2 kg
2.5 mm² / 0.7 kg
4 mm² / 0.9 kg | Result | Test passed |
Time of exposure | 30 s | Specification | DIN EN 50155 (VDE 0115-200):2022-06 |
Spectrum | Service life test category 2, bogie-mounted | Frequency | f |
ASD level | 6.12 (m/s²)²/Hz | Acceleration | 3.12g |
Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
Specification | DIN EN 50155 (VDE 0115-200):2022-06 | Pulse shape | Half-sine |
Acceleration | 30g | Shock duration | 18 ms |
Number of shocks per direction | 3 | Test directions | X-, Y- and Z-axis (pos. and neg.) |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % | Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-1 | Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice