Product Model
UT 4-L/HESILA 250 (5X20)

Selling Points
- 1The UT 4-L/HESILA 250 (5X20) ensures reliable and safe electrical connections with its screw connection method.
- 2Supports up to 30 A nominal current and 36 A maximum load current, making it suitable for demanding applications.
- 3Built with insulating material PA and rated for UL 94 V0 flammability, ensuring long-lasting performance.
- 4Compatible with NS 35/7,5 and NS 35/15 mounting types, offering flexibility in installation.
- 5Meets IEC 60947-7-2/IEC 60947-7-3 standards for secure and efficient operation.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
General | The current is determined by the fuse used, the voltage by the selected LED. | Product type | Fuse terminal block |
Number of connections | 4 | Number of rows | 2 |
Potentials | 2 | Article revision | 13 |
Overvoltage category | III | Degree of pollution | 3 |
Fuse type | Glass / ceramics / ... | Rated surge voltage | 6 kV |
Maximum power dissipation for nominal condition | 1.02 W | Fuse | G / 5 x 20 |
LED voltage range | 110 V AC ... 250 V AC | LED current range | 0.41 mA ... 0.96 mA |
Maximum power dissipation | max. 1.6 W (with single arrangement of the fuse terminal block in the event of overload)
max. 1.6 W (With interconnected arrangement of several fuse terminal blocks in the event of overload)
max. 4 W (with single arrangement of the fuse terminal block in the event of a short-circuit)
max. 2.5 W (With interconnected arrangement of several fuse terminal blocks in the event of a short-circuit) | LED voltage range | 110 V AC ... 250 V AC |
Number of connections per level | 2 | Nominal cross section | 4 mm² |
Screw thread | M3 | Tightening torque | 0.6 ... 0.8 Nm |
Stripping length | 9 mm | Internal cylindrical gage | A4 |
Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-3 | Conductor cross section rigid | 0.14 mm² ... 6 mm² |
Cross section AWG | 26 ... 10 (converted acc. to IEC) | Conductor cross section flexible | 0.14 mm² ... 6 mm² |
Conductor cross section, flexible [AWG] | 26 ... 10 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 4 mm² | 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
2 conductors with same cross section, flexible | 0.14 mm² ... 1.5 mm² | 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² | Nominal current | 30 A |
Maximum load current | 36 A (the current is determined by the fuse used) | Nominal voltage | 250 V |
Nominal cross section | 4 mm² | Screw thread | M3 |
Tightening torque | 0.6 ... 0.8 Nm | Stripping length | 9 mm |
Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-3 | Conductor cross section rigid | 0.14 mm² ... 4 mm² |
Cross section AWG | 26 ... 10 (converted acc. to IEC) | Conductor cross section flexible | 0.14 mm² ... 4 mm² |
Conductor cross section, flexible [AWG] | 26 ... 10 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 4 mm² | 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
2 conductors with same cross section, flexible | 0.14 mm² ... 1.5 mm² | 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² | Nominal current | 6.3 A |
Maximum load current | 6.3 A (the current is determined by the fuse used) | Nominal voltage | 250 V |
Nominal cross section | 1 mm² | Identification | II 3 G Ex ec llC Gc |
Operating temperature range | -60 °C ... 130 °C | Ex-certified accessories | 1205053 SZS 0,6X3,5
3022276 CLIPFIX 35-5
3022218 CLIPFIX 35 |
Rated voltage | 500 V
250 V | output | (Permanent) |
Torque range | 0.6 Nm ... 0.8 Nm | Nominal cross section | 4 mm² |
Rated cross section AWG | 12 | Connection capacity rigid | 0.14 mm² ... 6 mm² |
Connection capacity AWG | 26 ... 10 | Connection capacity flexible | 0.14 mm² ... 6 mm² |
Connection capacity AWG | 26 ... 10 | 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross-section AWG rigid | 26 ... 16 | 2 conductors with same cross section, stranded | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross-section AWG flexible | 26 ... 16 | Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 4 mm² | Single conductor/terminal point, flexible, with ferrule, without plastic sleeve, AWG | 26 ... 12 |
output | (Permanent) | Rated current | 20 A (4 mm²) |
Maximum load current | 20 A (6 mm²) | Contact resistance | 0.6 mΩ |
Temperature increase | 40 K (20 A/4 mm²) | output | (Permanent) |
Rated current | 6.3 A (4 mm²) | Maximum load current | 6.3 A (6 mm²) |
Contact resistance | 5 mΩ | Width | 6.2 mm |
Height | 92.7 mm | Depth | 94.5 mm |
Depth on NS 35/7,5 | 88.9 mm | Depth on NS 35/15 | 96.4 mm |
Color | black (RAL 9005) | Flammability rating according to UL 94 | V0 |
Insulating material group | I | Insulating material | PA |
Static insulating material application in cold | -60 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Open side panel | No |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % | Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-3
IEC 60947-7-1/IEC 60947-7-3 |
Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice