Phoenix ContactFeed-through terminal blocks, multi-conductor terminal blocks, and multi-level terminal blocks
Product Model
UT 4-QUATTRO HV BU

Selling Points
- 1High-Voltage Capability: Supports up to 1000V and 37A current.
- 2Compact Design: Measures 6.2mm in width and 65.4mm in length.
- 3Screw Termination: Easy and secure connection method.
- 4Universal Compatibility: Compatible with AWG 26-10 and conductor cross-sections from 0.14mm² to 6mm².
- 5Durable Construction: Made from PA insulating material with an inflammability class of UL 94 V0.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Multi-conductor terminal block | Number of connections | 4 |
Number of rows | 1 | Potentials | 1 |
Article revision | 07 | Overvoltage category | III |
Degree of pollution | 3 | Rated surge voltage | 6 kV |
Maximum power dissipation for nominal condition | 1.02 W | Number of connections per level | 4 |
Nominal cross section | 4 mm² | Screw thread | M3 |
Tightening torque | 0.6 ... 0.8 Nm | Stripping length | 9 mm |
Internal cylindrical gage | A4 | Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section rigid | 0.14 mm² ... 6 mm² | Cross section AWG | 26 ... 10 (converted acc. to IEC) |
Conductor cross section flexible | 0.14 mm² ... 6 mm² | Conductor cross section, flexible [AWG] | 26 ... 10 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 4 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 4 mm² |
2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² | 2 conductors with same cross section, flexible | 0.14 mm² ... 1.5 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² | 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1.5 mm² |
Nominal current | 32 A (with 4 mm² conductor cross section) | Maximum load current | 37 A (In the case of a 6 mm² conductor cross section, the maximum load current must not be exceeded by the total current of all connected conductors) |
Nominal voltage | 1000 V | Nominal cross section | 4 mm² |
Identification | II 2 GD Ex eb IIC Gb | Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3048852 D-UT 4-QUATTRO HV
3047109 DS-UT 2,5/4
1212587 SF-SL 0,6X3,5-100 S-VDE
3022276 CLIPFIX 35-5 | List of bridges | Plug-in bridge / FBS 2-6 / 3030336
Plug-in bridge / FBS 3-6 / 3030242
Plug-in bridge / FBS 4-6 / 3030255
Plug-in bridge / FBS 5-6 / 3030349
Plug-in bridge / FBS 10-6 / 3030271
Plug-in bridge / FBS 20-6 / 3030365 |
Bridge data | 27 A / 4 mm² | Ex temperature increase | 40 K (27 A / 4 mm²) |
Rated voltage | 550 V | for bridging with bridge | 550 V |
- At bridging between non-adjacent terminal blocks | 352 V | Rated insulation voltage | 500 V |
output | (Permanent) | Rated current | 27 A |
Maximum load current | 32 A | Contact resistance | 0.6 mΩ |
Torque range | 0.6 Nm ... 0.8 Nm | Nominal cross section | 4 mm² |
Rated cross section AWG | 12 | Connection capacity rigid | 0.14 mm² ... 6 mm² |
Connection capacity AWG | 26 ... 10 | Connection capacity flexible | 0.14 mm² ... 6 mm² |
Connection capacity AWG | 26 ... 10 | 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross-section AWG rigid | 26 ... 16 | 2 conductors with same cross section, stranded | 0.14 mm² ... 1.5 mm² |
2 conductors with the same cross-section AWG flexible | 26 ... 16 | Width | 6.2 mm |
End cover width | 2.2 mm | Height | 65.4 mm |
Depth on NS 35/7,5 | 50 mm | Depth on NS 35/15 | 57.5 mm |
Color | blue (RAL 5015) | Flammability rating according to UL 94 | V0 |
Insulating material group | I | Insulating material | PA |
Static insulating material application in cold | -60 °C | Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Test voltage setpoint | 9.8 kV |
Result | Test passed | Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed | Short-time withstand current 4 mm² | 0.48 kA |
Short-time withstand current 6 mm² | 0.72 kA | Result | Test passed |
Test voltage setpoint | 2.2 kV | Result | Test passed |
Open side panel | Yes | Result | Test passed |
DIN rail/fixing support | NS 32/NS 35 | Test force setpoint | 1 N |
Result | Test passed | Rotation speed | 10 (+/- 2) rpm |
Revolutions | 135 | Conductor cross section/weight | 0.14 mm² / 0.2 kg
4 mm² / 0.9 kg
6 mm² / 1.4 kg |
Result | Test passed | Time of exposure | 30 s |
Result | Test passed | Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Spectrum | Service life test category 2, bogie-mounted | Frequency | f |
ASD level | 6.12 (m/s²)²/Hz | Acceleration | 3.12g |
Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 | Pulse shape | Half-sine |
Acceleration | 30g | Shock duration | 18 ms |
Number of shocks per direction | 3 | Test directions | X-, Y- and Z-axis (pos. and neg.) |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % | Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-1 | Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice