Product Model
LC1F1250

Selling Points
- 1High durability: 600 cycles/hour for operating rate
- 2High reliability: environments tolerance up to 55°C
- 3Versatile electrical connections: AC-1 <=440V 1260A with coil LX1/LX9, 110…600V AC 40/400Hz, LX4, 48…250V DC
- 4Non-reversing contactor design for non-inductive load applications
- 5Made with recycled cardboard packaging for eco-friendly practices
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Range | TeSys | Product name | TeSys F |
Product or Component Type | Contactor | Device short name | LC1F |
Contactor application | Resistive load | Utilisation category | AC-1 |
Poles description | 3P | power pole contact composition | 3 NO |
[Ue] rated operational voltage | <= 690 V AC 50/60 Hz | [Ie] rated operational current | 1260 A 104 °F (40 °C)) <= 440 V AC-1 |
[Uc] control circuit voltage | 110...600 V AC 40...400 Hz with LX1/LX9 coil<br />28...250 V DC with LX4 coil | [Uimp] rated impulse withstand voltage | 8 kV |
Overvoltage category | III | [Ith] conventional free air thermal current | 1260 A (at 104 °F (40 °C)) |
Irms rated making capacity | 1890 A conforming to IEC 60947-4-1 | Rated breaking capacity | 1890 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 3000 A 104 °F (40 °C) - 3 min<br />5200 A 104 °F (40 °C) - 30 s<br />4000 A 104 °F (40 °C) - 1 min<br />2000 A 104 °F (40 °C) - 10 min<br />8000 A 104 °F (40 °C) - 10 s | Associated fuse rating | 1400 A gG at <= 440 V for power circuit |
Average impedance | 0.12 mOhm - Ith 1260 A 50 Hz | [Ui] rated insulation voltage | 1000 V IEC 60947-4-1<br /> 1500 V VDE 0110 group C |
Power dissipation per pole | 120 W AC-1 | Control circuit voltage limits | Operational: 0.85...1.1 Uc AC 40...400 Hz with LX1/LX9 coil<br />Drop-out: 0.25...0.5 Uc AC 40...400 Hz with LX1/LX9 coil<br />Operational: 0.85...1.1 Uc DC with LX4 coil<br />Drop-out: 0.2...0.35 Uc DC with LX4 coil |
Heat dissipation | 20 W | Operating time | 40...80 ms closing with LX1/LX9 coil<br />100...200 ms opening with LX1/LX9 coil<br />60...70 ms closing with LX4 coil<br />40...50 ms opening with LX4 coil |
Mounting Support | Plate | Standards | IEC 60947-1<br />EN 60947-1<br />JIS C8201-4-1<br />EN 60947-4-1<br />IEC 60947-4-1 |
Product Certifications | CB<br />UL<br />CSA<br />CQC<br />CE<br />UKCA<br />CCC | Connections - terminals | Power circuit bar 2<br />Power circuit bolted connection<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)solid without cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) |
Tightening torque | Power circuit 513.3 lbf.in (58 N.m)<br />Control circuit 10.6 lbf.in (1.2 N.m) | Mechanical durability | 1 Mcycles |
Inrush power in VA | 1500…1730 VA, 40...400 Hz cos phi 0.9 (at 68 °F (20 °C))with LX1/LX9 coil<br />1420…1920 VA (at 68 °F (20 °C))with LX4 coil | Hold-in power consumption in VA | 20…25 VA, 40...400 Hz cos phi 0.9 (at 68 °F (20 °C))with LX1/LX9 coil<br />6.5…12.5 VA (at 68 °F (20 °C))with LX4 coil |
Maximum operating rate | 1200 cyc/h 131 °F (55 °C) | Protective treatment | TH |
Ambient Air Temperature for Operation | 23…104 °F (-5…40 °C) | Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) |
Permissible ambient air temperature around the device | -40…140 °F (-40…60 °C) | Operating altitude | 9842.52 ft (3000 m) without derating |
Mechanical robustness | Vibrations contactor open2 Gn, 5...300 Hz<br />Vibrations contactor closed4 Gn, 5...300 Hz<br />Shocks contactor open6 Gn for 1/2 sine wave (11 ms)<br />Shocks contactor closed15 Gn for 1/2 sine wave (11 ms) | Height | 13.3 in (338 mm) |
Width | 12.2 in (309 mm) | Depth | 10.04 in (255 mm) |
Net Weight | 41.9 lb(US) (19 kg) |
Specifications may be subject to change without notice