Product Model
LC1F265B7

Selling Points
- 1Designed for high operating rates under high temperatures.
- 2Features a special drawer-mounted coil and multiple add-on block options.
- 3Meets IEC 60947-4-1, EN 60947-1, and JIS C8201-4-1 standards.
- 4Suitable for various applications including motor control and resistive loads.
- 5Operates with a low sealed consumption 24V AC coil across 40-400Hz frequencies.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Range | TeSys | Range of Product | TeSys F |
Product or Component Type | Contactor | Device short name | LC1F |
Contactor application | Motor control<br />Resistive load | Utilisation category | AC-1<br />AC-4<br />AC-3 |
Poles description | 3P | [Ue] rated operational voltage | <= 1000 V AC-1<br /><= 690 V AC-3<br /><= 690 V AC-4<br /><= 460 V DC |
[Uc] control circuit voltage | 24 V AC 40...400 Hz | [Ie] rated operational current | 350 A (at <104 °F (40 °C)) at <= 440 V AC AC-1<br />265 A (at <131 °F (55 °C)) at <= 440 V AC AC-3 |
[Uimp] rated impulse withstand voltage | 8 kV | [Ith] conventional free air thermal current | 350 A (at 104 °F (40 °C)) |
Rated breaking capacity | 2120 A conforming to IEC 60947-4-1 | [Icw] rated short-time withstand current | 2200 A 104 °F (40 °C) - 10 s<br />1230 A 104 °F (40 °C) - 30 s<br />950 A 104 °F (40 °C) - 1 min<br />620 A 104 °F (40 °C) - 3 min<br />480 A 104 °F (40 °C) - 10 min |
Associated fuse rating | 315 A aM at <= 440 V<br />400 A gG at <= 440 V | Average impedance | 0.3 mOhm - Ith 350 A 50 Hz |
[Ui] rated insulation voltage | 1000 V IEC 60947-4-1<br /> 1500 V VDE 0110 group C | Power dissipation per pole | 37 W AC-1<br />21 W AC-3 |
Overvoltage category | III | power pole contact composition | 3 NO |
Motor power kW | 132 kW at 380...400 V AC 50/60 Hz (AC-3)<br />140 kW at 415 V AC 50/60 Hz (AC-3)<br />140 kW at 440 V AC 50/60 Hz (AC-3)<br />160 kW at 500 V AC 50/60 Hz (AC-3)<br />160 kW at 660...690 V AC 50/60 Hz (AC-3)<br />147 kW at 1000 V AC 50/60 Hz (AC-3)<br />75 kW at 220...230 V AC 50/60 Hz (AC-3)<br />51 kW at 400 V AC 50/60 Hz (AC-4) | Control circuit voltage limits | Operational 0.85...1.1 Uc 40...400 Hz 131 °F (55 °C))<br />Drop-out 0.15...0.2 Uc 40...400 Hz 131 °F (55 °C)) |
Mechanical durability | 10 Mcycles | Inrush power in VA | 650 VA, 40...400 Hz 0.9 68 °F (20 °C)) |
Hold-in power consumption in VA | 10 VA, 40...400 Hz 0.9 68 °F (20 °C)) | Maximum operating rate | 2400 cyc/h 131 °F (55 °C) |
Operating time | 40...65 ms closing<br />100...170 ms opening | Connections - terminals | Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)flexible with cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)solid without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)solid without cable end<br />Power circuit bar 2 32 x 4 mm<br />Power circuit lugs-ring terminals 1 0.4 in² (240 mm²)<br />Power circuit connector 1 0.4 in² (240 mm²)<br />Power circuit bolted connection |
Tightening torque | Control circuit 10.6 lbf.in (1.2 N.m)<br />Power circuit 309.8 lbf.in (35 N.m) | Mounting Support | Plate |
Heat dissipation | 8 W | Standards | IEC 60947-4-1<br />EN 60947-1<br />JIS C8201-4-1<br />IEC 60947-1<br />EN 60947-4-1 |
Product Certifications | RINA<br />BV<br />CB<br />RMRoS<br />UL<br />ABS<br />CCC<br />LROS (Lloyds register of shipping)<br />DNV<br />UKCA | Compatibility code | LC1F |
Control circuit type | AC 40...400 Hz | IP degree of protection | IP20 front face with shrouds IEC 60529<br />IP20 front face with shrouds VDE 0106 |
Protective treatment | TH | Ambient Air Temperature for Operation | 23…131 °F (-5…55 °C) |
Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) | Permissible ambient air temperature around the device | -40…158 °F (-40…70 °C) |
Height | 8.0 in (203 mm) | Width | 7.9 in (201.5 mm) |
Depth | 8.4 in (213 mm) | Operating altitude | 9842.52 ft (3000 m) without derating |
Net Weight | 16.40 lb(US) (7.44 kg) |
Specifications may be subject to change without notice