Product Model
TM171OFM22R

Selling Points
- 1Optimized Flush Mounting Design: Compact and space-efficient design for easy installation.
- 222 I/Os with Modbus Compatibility: Supports a wide range of inputs and outputs for seamless integration.
- 36 Discrete Inputs and 3 Relay Outputs: Versatile control options for various applications.
- 42 Configurable Analog Inputs: Flexible input options for temperature and other analog signals.
- 5Reliable and Durable Construction: Built to withstand harsh environments with a robust design.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Range of Product | Modicon M171/M172 | Product or Component Type | Controller |
Product Specific Application | HVAC and pumping solution | Variant | Programmable |
Total inputs/outputs | 22 | Discrete input number | 6 |
Discrete output number | 1 open collector<br />3 relay outputs SPST with same common<br />2 relay outputs SPST with independent common | Discrete output current | 2 A relay |
Analogue input number | 2 configurable<br />3 analog input NTC | Analogue output number | 3 voltage 0...10 V<br />2 PWM/PPM 20 kHz, 12 V, 35 mA |
Number of port | 1 LAN expansion bus<br />1 RS485 - screw terminal block Modbus serial link) | Input/output number | 5 analog output<br />6 digital input<br />5 analog input<br />6 digital output |
Discrete input logic | Sink or source (positive/negative) | Contacts usage | Volt-free contacts |
Analogue input type | voltage 0...5 V ratiometric)<br /> voltage 0...10 V<br />NTC temperature probe - 50...100 °C 0.1 °C<br /> current 0...20 mA/4...20 mA<br /> voltage 0...1 V | Sensor power supply | 12 V DC 85 mA<br />5 V DC 20 mA |
[Us] rated supply voltage | 12...24 V<br />24 V | Width | 5.5 in (140 mm) |
Height | 4.3 in (110 mm) | Depth | 2.4 in (61.6 mm) |
Net Weight | 0.849 lb(US) (0.385 kg) | Standards | EN 60730-1<br />UL 60730-1<br />IEC 61000-4-6<br />IEC 61000-4-3<br />UL 60730-2-9<br />IEC 61000-4-4<br />IEC 61000-4-2<br />CSA E60730-2-9<br />IEC 61000-4-5<br />EN 60068-2-6 Fc<br />IEC 61000-4-11<br />EN 60730-2-9<br />EN 60068-2-27<br />CAN/CSA-E60730-1<br />UL94 (material V0) |
Product Certifications | EAC<br />CSA<br />RCM<br />CE<br />cURus |
Specifications may be subject to change without notice