Product Model
TM5SDO2R

Selling Points
- 1Flexible and Scalable I/O Configuration: Easily integrate into complex machines with a flexible and scalable I/O configuration.
- 2Embedded Diagnostics: Enjoy embedded diagnostics for local and distant supervision, ensuring efficient monitoring.
- 3Hot Swapping of I/O Modules: Simplify maintenance with hot swapping of I/O modules, reducing downtime.
- 4Cabling Simplicity: Utilize spring terminals and removable terminal blocks for easy cabling setup.
- 5High-Performance Reliability: Achieve high-performance reliability with a maximum power dissipation of 2.45W and 10ms conversion rate.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Range of Product | Modicon TM5 | Product or Component Type | Discrete output module |
Discrete output number | 2 | Discrete output type | Relay |
Range Compatibility | PacDrive LMC motion controller<br />Modicon LMC058<br />Modicon M258 | Product Compatibility | Logic controller<br />PacDrive LMC Pro<br />Motion controller<br />PacDrive LMC Pro 2<br />PacDrive LMC Eco |
Output voltage | 230 V AC<br />30 V DC | Output voltage limits | 184...276 V AC<br />24...36 V DC |
Discrete output function | 2 C/O | Current per channel | 5 A |
Maximum current per output common | 10 A | Color | Black |
Response time | <= 10 ms from state 0 to state 1 output<br /><= 10 ms from state 1 to state 0 output | Protection Type | Reverse polarity protection<br />Without overload protection<br />Without short-circuit protection |
Isolation | No insulation between channels<br />500 Vrms AC insulation between channel and bus | Current consumption | 90 mA 5 V DC bus |
Maximum power dissipation in W | 2.45 W | marking | CE |
Net Weight | 0.055 lb(US) (0.025 kg) | Standards | IEC 61131-2<br />UL 508<br />CSA C22.2 No 213<br />CSA C22.2 No 142 |
Product Certifications | GOST-R<br />CSA<br />C-tick<br />cULus | Ambient air temperature for operation | 14…131 °F (-10…55 °C) without derating horizontal installation)<br />14…140 °F (-10…60 °C) with derating factor horizontal installation)<br />14…122 °F (-10…50 °C) vertical installation) |
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) | Relative Humidity | 5…95 % without condensation |
IP degree of protection | IP20IEC 61131-2 | Pollution degree | 2 IEC 60664 |
Operating altitude | 0...6561.68 ft (0...2000 m) | Storage altitude | 0.0000000000…9842.5 ft (0…3000 m) |
Vibration resistance | 1 gn 8.4…150 Hz DIN rail<br />3.5 mm 5…8.4 Hz DIN rail | Shock resistance | 15 gn 11 ms |
Electromagnetic compatibility | Electrostatic discharge immunity test, 4 kV on contact IEC 61000-4-2<br />Electrostatic discharge immunity test, 8 kV in air IEC 61000-4-2<br />Susceptibility to electromagnetic fields, 1 V/m 2...2.7 GHz IEC 61000-4-3<br />Susceptibility to electromagnetic fields, 10 V/m 80...2000 MHz IEC 61000-4-3<br />Electrical fast transient/burst immunity test, 1 kV I/O IEC 61000-4-4<br />Electrical fast transient/burst immunity test, 1 kV shielded cable IEC 61000-4-4<br />Electrical fast transient/burst immunity test, 2 kV power lines IEC 61000-4-4<br />1.2/50 µs shock waves immunity test, 0.5 kV differential mode IEC 61000-4-5<br />1.2/50 µs shock waves immunity test, 1 kV common mode IEC 61000-4-5<br />Conducted RF disturbances IEC 61000-4-6<br />Conducted and radiated emissions CISPR 11 |
Specifications may be subject to change without notice