Product Model
AW40-N02-RWZ-A

Selling Points
- 1Relieving type regulator ensures safe pressure release for system protection.
- 2Right-to-left flow direction with drain cock and barb fitting for easy installation.
- 3Polycarbonate bowl with 0.05 to 0.7 MPa pressure setting range for versatility.
- 4Includes nameplate and caution plate for clear operational guidance.
- 5Pressure gauge in imperial units (psi/°C) for convenient monitoring.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Made To Order | Standard | Semi-Standard b | Relieving Type佾 Flow Direction: Right to Left佾 Drain Cock With Barb Fitting佾 Name Plate佾 Caution Plate For Bowl佾 And Pressure Gauge In Imperial Units: psi,朻 |
Semi-Standard a | 0.05 to 0.7 MPa Setting, Polycarbonate Bowl;X406:0.05 to 0.4 MPa Setting;X2068:0.05 to 0.85 MPa Setting | Option c | Without Pressure Gauge |
Option b | Without Auto Drain | Option a | Without Mounting Option |
Port Size | 1/4 | Thread Type | NPT |
Body Size | Body Size |
Specifications may be subject to change without notice