Product Model
2857-121

Selling Points
- 1Built to withstand harsh environments, ensuring long-lasting performance.
- 2Suitable for multiple applications, including industrial and commercial settings.
- 3Simple and quick setup with minimal tools required.
- 4Constructed from premium materials for optimal reliability.
- 5Affordable pricing without compromising on quality or functionality.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Permissible power loss (max.) | 3W | Number of poles | 4 |
Number of levels | 2 | Number of jumper slots | 4 |
Connection technology | Push-in CAGE CLAMP? | Solid conductor | 0.2 … 2.5?mm2?/ 24 … 12?AWG |
Fine-stranded conductor | 0.2 … 2.5?mm2?/ 24 … 12?AWG | Fine-stranded conductor; with insulated ferrule | 0.2 … 1.5?mm2?/ 24 … 16?AWG |
Fine-stranded conductor; with uninsulated ferrule | 0.2 … 2.5?mm2?/ 24 … 14?AWG | Strip length | 9 … 10?mm?/ 0.35 … 0.39?inches |
Width | 22.5?mm?/ 0.886?inches | Height | 108?mm?/ 4.252?inches |
Depth from upper-edge of DIN-rail | 107?mm?/ 4.213?inches | Pin spacing | 5?mm?/ 0.197?inches |
Mounting type | DIN-35 rail | Flammability class per UL94 | V0 |
Housing material | PC | Clamping spring material | Chrome-nickel spring steel (CrNi) |
Fire load | 2.104MJ | Weight | 93.5g |
Ambient temperature (operation) | -40 … +70 °C | Ambient temperature (storage) | -40 … +85 °C |
Product Group | 6 (INTERFACE ELECTRONIC) | eCl@ss 10.0 | 27-18-27-02 |
eCl@ss 9.0 | 27-18-27-02 | ETIM 9.0 | EC001031 |
ETIM 8.0 | EC001031 | ECCN | NO US CLASSIFICATION |
PU (SPU) | 5?pcs | Packaging type | box |
Country of origin | DE | GTIN | 4050821561422 |
Customs tariff number | 8547200000 | REACH Candidate List Substance | Perfluorobutane sulfonic acid (PFBS) and its salts |
RoHS Compliance Status | Compliant,No Exemption | SCIP notification number (Austria) | 13456c4c-5131-4189-884e-d6914f380878 |
SCIP notification number (Belgium) | de376499-3be9-4743-be26-c858427df91b | SCIP notification number (Bulgaria) | b0fa1381-6402-47ed-8e99-838909d3396c |
SCIP notification number (Czech Republic) | c4030184-2b07-4dc1-9975-042c12642256 | SCIP notification number (Denmark) | 22040ca4-1bf0-4061-b776-8b299715c2c7 |
SCIP notification number (Finland) | 07f65446-c4f1-4ea8-bcf1-13031288cd55 | SCIP notification number (France) | 0e308e98-e484-4e58-90fe-828e6db18129 |
SCIP notification number (Germany) | 2e39e1cd-8048-4f0a-aa6e-00f254cfa72f | SCIP notification number (Hungary) | e41fbe40-e256-4469-a3ab-ccee9ed653be |
SCIP notification number (Italy) | 8f49216d-0a25-4914-b595-984c3242d14d | SCIP notification number (Netherlands) | 138eab4f-f4b5-472e-b527-cdfdc44d198d |
SCIP notification number (Poland) | 48198eea-fa1d-4592-bd2a-e7f16f8082f9 | SCIP notification number (Romania) | eb09f3a9-fd7a-49e1-9ef0-1a5e7769dc50 |
SCIP notification number (Sweden) | 5cf15c0f-70df-48a3-929b-f2dfdaed24f7 | Rated voltage (III / 3) | 250V |
Rated impulse voltage (III / 3) | 4kV | Rated voltage (III/2) | 320V |
Rated surge voltage (III/2) | 4kV | Nominal voltage (II/2) | 630V |
Rated surge voltage (II/2) | 4kV | Rated current | 16A |
Rated current UL (Use Group D) | 10A | Rated voltage UL (Use Group B) | 300V |
Rated current UL (Use Group B) | 15A | Rated voltage UL (Use Group D) | 300V |
Rated voltage CSA (Use Group B) | 300V | Rated current CSA (Use Group B) | 15A |
Rated voltage CSA (Use Group D) | 300V | Rated current CSA (Use Group D) | 10A |
Specifications may be subject to change without notice