Product Model
750-8206/040-001

Selling Points
- 1Supports multiple communication protocols including PROFIBUS, CANopen, Modbus (TCP, UDP), Ethernet, and RS-232/485.
- 2Ideal for operation in extreme environments with extended temperature range, high immunity to impulse voltages and electromagnetic interference.
- 3Maintenance-free design with configuration via CODESYS or Web-Based Management interface.
- 4Features 2 x Ethernet ports for enhanced connectivity and data transfer.
- 5Compliant with various telecontrol protocols and IEC standards for robust operation.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Communications | PROFIBUS | ETHERNET protocols | DHCP |
Telecontrol protocols | IEC 60870-5-101/-103/-104 | Visualization | Web-Visu |
Operating system | Real-time Linux (with PREEMPT_RT patch) | CPU | Cortex A8; 600 MHz |
Programming languages per IEC 61131-3 | Instruction List (IL) | Programming environment | e!COCKPIT(based on CODESYS V3) |
Configuration options | e!COCKPIT | Transmission rate | ETHERNET:?10/100?Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET:?Twisted Pair S-UTP; 100?Ω; Cat.?5; 100?m maximum cable length | Main memory (RAM) | 256MB |
Internal memory (flash) | 256MB | Non-volatile hardware memory | 128Kbytes |
Program memory | CODESYS V2:?16?MB;?CODESYS V3:?60?MB (Program and data memory (dynamically distributed)) | Data memory | CODESYS V2:?64?MB;?CODESYS V3:?60?MB?Program and data memory (dynamically distributed) |
Non-volatile software memory | 128.Kbytes | Type of memory card | SD card |
Memory card slot | Push-push mechanism; Cover lid (sealable) | Number of modules per node (max.) | 64 |
Input and output process image (internal) max. | 1000?words/1000?words | Input and output process image (Modbus?) max. | CODESYS V2: 1000?words/1000?words; CODESYS V3: 32000?words/32000?words |
Input and output process image (PROFIBUS) max. | 244?bytes/244?bytes | Input and output process image (CAN) max. | 2000?words/2000?words |
Indicators | LED (SYS, RUN, I/O, CAN, BF, DIA, U1 … U4) red/green/orange: Status system, program, internal data bus, CANopen, PROFIBUS, PROFIBUS diagnostics, status programmable by user (can be used via CODESYS library); LED (A, B) green: System power supply status, field supply | Derating | Derating (supply voltage):Ambient temperatures under laboratory conditions: (?25 … +30°%);for ?40 … +55°°C: 24°V (?25 … +20°%);for +55 … +70°°C: 24°V (?25 … +10°%);Lower limit in all temperature ranges: ?27.5°% (including 15°% residual ripple) |
Supply voltage (system) | 24?VDC;?via pluggable connector (CAGE CLAMP? connection); Derating must be observed! | Input current (typ.) at nominal load (24?V) | 550mA |
Power supply efficiency (typ.) at nominal load (24 V) | 90% | Current consumption (5 V system supply) | 600mA |
Total current (system supply) | 1,700mA | Supply voltage (field) | 24?VDC;?Power supply via pluggable connector (CAGE CLAMP? connection); Transmission via power jumper contacts; Derating must be observed! |
Current carrying capacity (power jumper contacts) | 10A | Number of outgoing power jumper contacts | 2 |
Ratings per | IEC/EN 60664-1 | Rated surge voltage | 1?kV |
Connection technology: communication/fieldbus | PROFIBUS:?1 x D-sub 9 socket;?CANopen:?1 x D-sub 9 plug;?Modbus (TCP, UDP):?2 x RJ-45;?Modbus RTU:?1 x D-sub 9 socket;?RS-232 serial interface:?1 x D-sub 9 socket;?RS-485 interface:?1 x D-sub 9 socket;?Telecontrol protocol IEC 60870-5-101/-103:?1 x D-sub 9 socket;?Telecontrol protocol IEC 60870-5-104:?1 x RJ-45;?Telecontrol protocol IEC 61850:?1 x RJ-45;?Telecontrol protocol DNP3:?1 x RJ-45 or D-sub 9 socket | Connection technology: system supply | 2 x CAGE CLAMP? |
Connection technology: field supply | 4 x CAGE CLAMP? | Connection type 1 | System/field supply |
Solid conductor | 0.25 … 2.5?mm2?/ 24 … 14?AWG | Fine-stranded conductor | 0.25 … 2.5?mm2?/ 24 … 14?AWG |
Strip length | 8 … 9?mm?/ 0.31 … 0.35?inches | Connection technology: device configuration | 1 x Male connector; 4-pole |
Width | 112?mm?/ 4.409?inches | Height | 100?mm?/ 3.937?inches |
Depth | 71.9?mm?/ 2.831?inches | Depth from upper-edge of DIN-rail | 64.7?mm?/ 2.547?inches |
Weight | 262g | Color | dark gray |
Housing material | Polycarbonate; polyamide 6.6 | Conformity marking | CE |
Ambient temperature (operation) | -40 … +70 °C | Ambient temperature (storage) | -40 … +85 °C |
Protection type | IP20 | Pollution degree | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000?m; with temperature derating: 2000 … 5000?m (0.5?K/100?m); 5000?m (max.) | Relative humidity (without condensation) | 95% |
Relative humidity (with condensation) | Short-term condensation per Class 3K7/IEC EN 60721-3-3 and E-DIN 40046-721-3 (except for wind-driven precipitation, water and ice formation) | Mounting position | Horizontal left, horizontal up, vertical top and vertical bottom |
Mounting type | DIN-35 rail | Vibration resistance | per IEC 60068-2-6 (acceleration: 5g), EN 60870-2-2, IEC 60721-3-1, -3, EN 50155; EN 61373 |
Shock resistance | per IEC 60068-2-27 (15g/11?ms/half-sine/1,000 shocks; 25g/6?ms/1,000 shocks), EN 50155, EN 61373 | EMC immunity to interference | per EN 61000-6-1, -2; EN 61131-2; marine applications; EN 50121-3-2; EN 50121-4, -5; EN 60255-26;EN 60870-2-1; EN 61850-3; IEC 61000-6-5; IEEE 1613; VDEW: 1994 |
EMC emission of interference | per EN 61000-6-3, -4, EN 61131-2, EN 60255-26, marine applications, EN 60870-2-1, EN 61850-3, EN 50121-3-2, EN 50121-4, -5 | Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 3.275MJ | Permissible pollutant concentration H<sub>2</sub>S at a relative humidity < 75% | 10ppm |
Permissible pollutant concentration SO <sub> 2 </sub> at a relative humidity < 75% | 25ppm | eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 9.0 | 27-24-26-07 | ETIM 9.0 | EC000236 |
ETIM 8.0 | EC000236 | ECCN | NO US CLASSIFICATION |
PU (SPU) | 1?pcs | Packaging type | box |
Country of origin | DE | GTIN | 4055143353601 |
Customs tariff number | 8537109160 | End of Sale | 2023-01-13 |
End of Production | 2023-01-16 | End of Delivery | 2023-02-28 |
End of Service and Repair | 2025-02-28 | CAS-No. | 1303-86-2 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) | SCIP notification number (Austria) | 156d1ced-2ab0-4c26-9cbd-93192d73982e |
SCIP notification number (Belgium) | 025c8bbc-2a8a-44d3-9b8b-0c26b982a694 | SCIP notification number (Bulgaria) | d551665b-6cf4-4adb-87bb-1e1d5a6484ff |
SCIP notification number (Czech Republic) | 65f52ef3-755b-4a2d-b249-ac058ad30e18 | SCIP notification number (Denmark) | 0f781a92-b226-434a-8813-8877baf36bcb |
SCIP notification number (Finland) | 9819fc64-b234-498f-9d5f-183465d5c2b1 | SCIP notification number (France) | 3bf3368e-7170-4dfc-ab33-947b39adaaed |
SCIP notification number (Germany) | 8c752272-fe3b-40e6-9e58-538f14fda1da | SCIP notification number (Hungary) | 8acaafbf-d037-4302-bc52-1bf4128b0591 |
SCIP notification number (Italy) | e82bd53d-741a-4dd3-91ae-5d69b3b49422 | SCIP notification number (Netherlands) | 2b38f48b-80b4-49d7-884a-3162e545a091 |
SCIP notification number (Poland) | c8cecd17-e9fa-43a7-bea1-2ae3f3d1fc50 | SCIP notification number (Romania) | da5bf30f-b18b-4917-8b18-ab0ea87c4e14 |
SCIP notification number (Sweden) | 3c8be863-4bf1-403f-b738-46c780666d30 |
Specifications may be subject to change without notice