Product Model
750-8216

Selling Points
- 1Compact design with multiple Ethernet ports for versatile networking.
- 2Supports various digital, analog, and specialty I/O modules for comprehensive control.
- 3Integrated Webserver for user configuration and status monitoring.
- 4High cybersecurity standards with SSL, SSH, OpenVPN, and firewall protection.
- 5Compatible with CODESYS 3.5 for efficient programming and development.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Communications | PROFIBUS | ETHERNET protocols | DHCP |
Telecontrol protocols | IEC 60870 (additional license as slave or master) | Visualization | Web-Visu |
Operating system | Real-time Linux (with PREEMPT_RT patch) | CPU | Cortex A8; 1 GHz |
Programming languages per IEC 61131-3 | Instruction List (IL) | Programming environment | CODESYS V3.5, Firmware Release 23 or higher |
Configuration options | CODESYS V3 | Transmission rate | ETHERNET:?10/100?Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET:?Twisted Pair S-UTP; 100?Ω; Cat.?5; 100?m maximum cable length | Main memory (RAM) | 512MB |
Internal memory (flash) | 4096MB | Non-volatile hardware memory | 128Kbytes |
Program memory | CODESYS V2:?16?MB;?CODESYS V3:?32?MB | Data memory | CODESYS V2:?64?MB;?CODESYS V3:?128?MB |
Non-volatile software memory | 128.Kbytes | Type of memory card | SD card |
Memory card slot | Push-push mechanism; Cover lid (sealable) | Number of modules per node (max.) | 250 |
Number of modules without a bus extension (max.) | 64 | Input and output process image (internal) max. | 1000?words/1000?words |
Input and output process image (Modbus?) max. | CODESYS V2: 1000?words/1000?words; CODESYS V3: 32000?words/32000?words | Input and output process image (PROFIBUS) max. | 244?bytes/244?bytes |
Input and output process image (CAN) max. | 2000?words/2000?words | Indicators | LED (SYS, RUN, I/O, CAN, BF, DIA, U1 … U4) red/green/orange: Status system, program, internal data bus, CANopen, PROFIBUS, PROFIBUS diagnostics, status programmable by user (can be used via CODESYS library); LED (A, B) green: System power supply status, field supply |
Supply voltage (system) | 24?VDC (-25 … +30?%);?via pluggable connector (CAGE CLAMP?connection) | Input current (typ.) at nominal load (24?V) | 550mA |
Total current (system supply) | 1,700mA | Supply voltage (field) | 24?VDC?(-25 … +30?%);?via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10A | Number of outgoing power jumper contacts | 3 |
Isolation | 500?V system/field | Connection technology: communication/fieldbus | PROFIBUS:?1 x D-sub 9 socket;?CANopen:?1 x D-sub 9 plug;?Modbus (TCP, UDP):?2 x RJ-45;?Modbus RTU:?1 x D-sub 9 socket;?RS-232 serial interface:?1 x D-sub 9 socket;?RS-485 interface:?1 x D-sub 9 socket |
Connection technology: system supply | 2 x CAGE CLAMP? | Connection technology: field supply | 6 x CAGE CLAMP? |
Connection type 1 | System/field supply | Solid conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG |
Fine-stranded conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG | Strip length | 8 … 9?mm?/ 0.31 … 0.35?inches |
Connection technology: device configuration | 1 x Male connector; 4-pole | Width | 112?mm?/ 4.409?inches |
Height | 100?mm?/ 3.937?inches | Depth | 71.9?mm?/ 2.831?inches |
Depth from upper-edge of DIN-rail | 64.7?mm?/ 2.547?inches | Weight | 260.7g |
Color | light gray | Housing material | Polycarbonate; polyamide 6.6 |
Conformity marking | CE | Ambient temperature (operation) | 0 … +55 °C |
Ambient temperature (storage) | -25 … +85 °C | Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 | Operating altitude | without temperature derating: 0 … 2000?m; with temperature derating: 2000 … 5000?m (0.5?K/100?m); 5000?m (max.) |
Relative humidity (without condensation) | 95% | Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom |
Mounting type | DIN-35 rail | Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 | EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications | Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 2.883MJ | Permissible pollutant concentration H<sub>2</sub>S at a relative humidity < 75% | 10ppm |
Permissible pollutant concentration SO <sub> 2 </sub> at a relative humidity < 75% | 25ppm | eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 9.0 | 27-24-26-07 | ETIM 9.0 | EC000236 |
ETIM 8.0 | EC000236 | ECCN | NO US CLASSIFICATION |
PU (SPU) | 1?pcs | Packaging type | box |
Country of origin | DE | GTIN | 4055143759809 |
Customs tariff number | 8537109160 | CAS-No. | 1303-86-2 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) | SCIP notification number (Austria) | b9fd5afa-0337-4021-8eca-e378fe47c970 |
SCIP notification number (Belgium) | 2435620a-a05f-4cb8-ae93-324c3122fc51 | SCIP notification number (Bulgaria) | d83ad98d-22ad-40fe-b550-71778e46eb23 |
SCIP notification number (Czech Republic) | cffe418e-2e41-436f-80a1-73ddc85fc981 | SCIP notification number (Denmark) | cbd8f492-fdb2-43a9-ac34-10ffd93b9a2e |
SCIP notification number (Finland) | 0844fb3c-422c-401b-bf0a-d0436d8fe674 | SCIP notification number (France) | 7d18f8be-67fb-4ed0-b2a8-3275d95ad5ed |
SCIP notification number (Germany) | 1b0e5cda-b6c2-412b-bf8b-3622deefbcf2 | SCIP notification number (Hungary) | df082563-983b-46d4-be43-fb5a224b3be8 |
SCIP notification number (Italy) | dbf0ec57-3037-41f7-9f30-931b065c9635 | SCIP notification number (Netherlands) | 84b1c473-df7f-4830-a056-d4f123ba8175 |
SCIP notification number (Poland) | a3c3560c-ad82-401a-b6cc-ebb7c853989e | SCIP notification number (Romania) | 5b20b554-a0b6-441d-8c14-f084d53e9f8d |
SCIP notification number (Sweden) | f7d11444-434f-4f38-86f1-7994bdaa17bc |
Specifications may be subject to change without notice