Product Model
753-653

Selling Points
- 1Designed for easy installation on DIN-35 rail.
- 2Supports both RS-485 and RS-422 communication standards.
- 3Operates at 9600 baud for efficient data transfer.
- 4Ensures reliable operation in harsh industrial environments.
- 5Suitable for ambient temperatures from 0°C to +55°C.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Note | Pluggable connectors and coding fingers (753 Series) are not included. | Signal type | RS-422 / RS-485 |
Transmission rate | 9.6?kBd | Bit transfer | ISO 8482 / DIN 66259 - 4 |
Transmission channels | 1 TxD / 1 RxD, full-duplex | Line length | approx. 1000 m twisted pair |
Data width | 1 x 24-bit input/output (3-byte user data); 1 x 8-bit control/status | Parity | None |
Number of data bits | 8 | Number of stop bits | 1 |
Buffer | 120-byte input / 16-byte output | Supply voltage (system) | 5?VDC;?via data contacts |
Current consumption (5 V system supply) | 65mA | Isolation | 500?V system/field |
Indicators | LED (A, B, D) green: Function, TxD, RxD | Connection technology: inputs / outputs | 8 x CAGE CLAMP? |
Connection type 1 | Inputs/Outputs | Solid conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG |
Fine-stranded conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG | Strip length | 9 … 10?mm?/ 0.35 … 0.39?inches |
Width | 12?mm?/ 0.472?inches | Height | 100?mm?/ 3.937?inches |
Depth | 69.8?mm?/ 2.748?inches | Depth from upper-edge of DIN-rail | 62.6?mm?/ 2.465?inches |
Mounting type | DIN-35 rail | Pluggable connector | Pluggable |
Color | light gray | Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 0.908MJ | Weight | 40g |
Conformity marking | CE | Ambient temperature (operation) | 0 … +55 °C |
Ambient temperature (storage) | -40 … +85 °C | Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 | Operating altitude | 0 … 2000?m / 0 … 6562 ft |
Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom | Relative humidity (without condensation) | 95% |
Vibration resistance | 4g per IEC 60068-2-6 | Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications | EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 | Permissible pollutant concentration H<sub>2</sub>S at a relative humidity < 75% | 10ppm |
Permissible pollutant concentration SO <sub> 2 </sub> at a relative humidity < 75% | 25ppm | Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-08 | eCl@ss 9.0 | 27-24-26-08 |
ETIM 9.0 | EC001604 | ETIM 8.0 | EC001604 |
ECCN | NO US CLASSIFICATION | PU (SPU) | 1?pcs |
Packaging type | box | Country of origin | DE |
GTIN | 4045454565268 | Customs tariff number | 8538901000 |
CAS-No. | 1303-86-2 | REACH Candidate List Substance | 4-Methyl-1,2-cyclohexanedicarboxylic anhydride |
RoHS Compliance Status | Compliant,With Exemption | RoHS Exemption | 6(c) |
SCIP notification number (Austria) | 515526d4-4dc8-428b-9b90-38def62569b1 | SCIP notification number (Belgium) | 59fa7f5a-e199-42b2-8e54-3fd2bd86241b |
SCIP notification number (Bulgaria) | f2b5af18-707e-4ba9-a10f-9fafb8ac48d9 | SCIP notification number (Czech Republic) | 99850655-ed35-4df2-8e78-c75f840cfabc |
SCIP notification number (Denmark) | 75e1f966-cda3-418c-b22f-9e87ca2bf130 | SCIP notification number (Finland) | c43300df-ccd4-4294-86a6-beea2280d8a4 |
SCIP notification number (France) | d9914229-f811-483f-879c-e6f53421a442 | SCIP notification number (Germany) | dd92e9a0-75be-4b16-b5d7-0067344af4e7 |
SCIP notification number (Hungary) | f66ca830-eaf1-42a7-a57f-24ffc4a22d0a | SCIP notification number (Italy) | 1f279d8d-f4c1-4256-b29a-9a0f1fb4023b |
SCIP notification number (Netherlands) | 135adcde-1ecb-4aa6-a77e-b0b244cb8d5c | SCIP notification number (Poland) | 766db984-9520-4efd-ac9a-d932860fa123 |
SCIP notification number (Romania) | a8d01af7-ac53-4798-95bf-61987a57a67b | SCIP notification number (Sweden) | 4b0ee2f6-52a3-4960-baa8-388434aa0d6e |
Specifications may be subject to change without notice