Product Model
762-4201/8000-001

Selling Points
- 1High-resolution 4.3-inch display with 480x272 pixels.
- 2Dual Ethernet ports for seamless field device connectivity.
- 3Dual USB ports for optional peripherals like USB sticks, mice, or keyboards.
- 4Audio interface for connecting headphones or loudspeakers.
- 5IP65 rating for operation in harsh environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Display diagonal | 4.3 inches (10.9 cm) | Display | Resistive touchscreen |
Display colors | 16 million colors | Graphics resolution | (480 x 272) px |
Contrast ratio | 600:1 | Viewing angle (horizontal/vertical) | 80° / 80° |
Brightness | 500cd/m<sup>2</sup> | Visualization | Web server |
ETHERNET protocols | DHCP | Communications | Web browser |
Operating system | Real-time Linux (with PREEMPT_RT patch) | Processor | ARM?Cortex?A9 Quad-Core 1.0 GHz |
Programming environment | CODESYS V3.5, Firmware Release 24 or higher | Main memory (RAM) | 2,048MB |
Internal memory (flash) | 4096MB | Program memory | 32?MB |
Data memory | 128?MB | Type of memory card | microSD (max. 2 GB); microSDHC (max. 32 GB) |
Indicators | Three-color LED (red, green, blue) | Control Elements | Resistive touch panel, two capacitive keys, proximity sensor |
Supply voltage | 24 VDC, SELV (18 … 31.2 V); with reverse voltage protection | Operating power | 5.8?W, without USB load; 11.3?W, with USB load |
Connection technology: communication/fieldbus | Modbus (TCP):?2 x RJ-45;?2 x USB 2.0 host (type A) | Connection technology: supply | 1 x Included female connector (734-103) with three CAGE CLAMP? connections |
Width | 155?mm?/ 6.102?inches | Height | 135?mm?/ 5.315?inches |
Depth | 58?mm?/ 2.283?inches | Panel cutout (W x H) | (140 x 120) mm |
Mounting type | Clamping elements (included) or VESA mount (4 x M4x8) | Front panel | Polyester film |
Fire load | 0.003MJ | Weight | 640g |
Ambient temperature (operation) | -20 … +55 °C (when mounted vertically; ?20 … +50 °C, other mounting positions) | Ambient temperature (storage) | -20 … +80 °C |
Protection type | IP65 | Note on protection type | IP65 (front side); IP20 (rear side), per EN 60529 |
Relative humidity (without condensation) | 90% | ETIM 9.0 | EC001414 |
ETIM 8.0 | EC001414 | ECCN | NO US CLASSIFICATION |
PU (SPU) | 1?pcs | Packaging type | box |
Country of origin | DE | GTIN | 4055143839440 |
Customs tariff number | 8471410150 | RoHS Compliance Status | Compliant,No Exemption |
Specifications may be subject to change without notice