Product Model
762-5306/8000-002

Selling Points
- 121.5-inch touchscreen with 1920x1080 pixels for clear visibility.
- 22 x Ethernet ports, 2 x USB ports, CAN, DI/DO, RS-232/485, and Audio interfaces.
- 3IP65 rating for durability in harsh environments.
- 4Supports Modbus RTU, Modbus TCP, Ethernet/IP, EtherCAT, CANopen, and more.
- 5Designed for flush mounting with a microSD and SDHC card slot supporting up to 32GB.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Display diagonal | 21.5 inches (54.7 cm) | Display | Multitouch glass front; Capacitive touchscreen with a glass surface |
Display colors | 16.7 million colors | Graphics resolution | (1920 x 1080) px |
Contrast ratio | 1000:1 | Viewing angle (horizontal/vertical) | 89° / 89° |
Brightness | 350cd/m<sup>2</sup> | Visualization | Web server |
ETHERNET protocols | DHCP | Communications | Modbus TCP master/slave |
Operating system | Real-time Linux (with PREEMPT_RT patch) | Processor | ARM?Cortex?A9 Quad-Core 1.0 GHz |
Programming environment | CODESYS V3.5, Firmware Release 24 or higher | Main memory (RAM) | 2,048MB |
Internal memory (flash) | 4096MB | Program memory | 32?MB |
Data memory | 128?MB | Non-volatile software memory | 128.Kbytes |
Type of memory card | microSD (max. 2 GB); microSDHC (max. 32 GB) | Indicators | Three-color LED (red, green, blue) |
Control Elements | capacitive (glass), 2 capacitive keys, proximity sensor | Supply voltage | 24 VDC, SELV (18 … 31.2 V); with reverse voltage protection |
Operating power | 8.4?W, without USB load; 13.9?W, with USB load | Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45; EtherNet/IPTM: 2 x RJ-45; CANopen: 1 x D-sub 9 plug; Modbus (UDP): 2 x RJ-45; RS-232 + RS-485/-422 serial interface: 1 x D-sub 9 socket; USB: 2 x USB 2.0 host (type A) |
Connection technology: supply | 1 x Included female connector (734-103) with three CAGE CLAMP? connections | Width | 554?mm?/ 21.811?inches |
Height | 358?mm?/ 14.094?inches | Depth | 78?mm?/ 3.070?inches |
Panel cutout (W x H) | (540 x 344) mm | Mounting type | Clamping elements (included) |
Weight | 5600g | Ambient temperature (operation) | 0 … +45 °C (when mounted vertically; ?0 … +40 °C, other mounting positions) |
Ambient temperature (storage) | -20 … +60 °C | Protection type | IP65 |
Note on protection type | IP65 (front side); IP20 (rear side), per EN 60529 | Relative humidity (without condensation) | 90% |
ETIM 9.0 | EC001414 | ETIM 8.0 | EC001414 |
ECCN | NO US CLASSIFICATION | PU (SPU) | 1?pcs |
Packaging type | Box | Country of origin | DE |
GTIN | 4066966056341 | Customs tariff number | 8471410150 |
RoHS Compliance Status | Compliant,No Exemption |
Specifications may be subject to change without notice